Players
Kasparas Vilkevičius
Kasparas Vilkevičius (1999) ACountry : Lithuania
Club: KTU Kauno technologijos universitetas
Licence id: ID: 2025-8496
Head 2 head:
Singles
Points : 1263.1Position: 71
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 336 | 6 |
2. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) BS, CV | 288 | 8 |
3. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 288 | 8 |
4. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 288 | 8 |
5. | 2024-10-26 | [A] Panevezys City Open 2024 | 31.9 | 9 |
6. | 2023-11-18 | [A] Panevezys City Open | 31.2 | 8 |
Doubles
Points : 957.2Position: 102
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) BS, CV | 168 | 6 |
2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 144 | 8 |
3. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 132 | 9 |
4. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 120 | 10 |
5. | 2024-02-24 | [A] Chaopai Tournament 2024 | 86.4 | 8 |
6. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 60 | 15 |
7. | 2023-12-02 | [A] PBK Christmas Tournament | 49.6 | 4 |
8. | 2025-02-15 | [A] CHAOPAI Tournament 2025 | 45 | 3 |
9. | 2023-04-29 | [A] Gold racket | 41.4 | 3 |
10. | 2024-10-26 | [A] Panevezys City Open 2024 | 39 | 7 |
11. | 2024-12-14 | [A] PBK Christmas 2024 | 36.8 | 4 |
12. | 2023-05-13 | [A] PBK Cup | 35 | 1 |
13. | 2024-11-23 | [A] Coffee era Cup 2024 | 30 | 5 |
14. | 2023-11-18 | [A] Panevezys City Open | 27.2 | 4 |
15. | 2024-05-11 | [A] Closing the PBK season | 24.3 | 3 |
Mix
Points : 287.4Position: 182
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-12-14 | [A] PBK Christmas 2024 | 49.6 | 4 |
2. | 2024-05-11 | [A] Closing the PBK season | 45 | 1 |
3. | 2023-12-02 | [A] PBK Christmas Tournament | 45 | 10 |
4. | 2024-02-24 | [A] Chaopai Tournament 2024 | 41.6 | 4 |
5. | 2024-11-23 | [A] Coffee era Cup 2024 | 36.4 | 6 |
6. | 2023-04-29 | [A] Gold racket | 31.5 | 2 |
7. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 18 |
8. | 2023-05-13 | [A] PBK Cup | 14.3 | 7 |