Players
Karthik Penikelapati
Karthik Penikelapati (2003) ACountry : Finland
Club:
Head 2 head:
Singles
Points : 1083Position: 77
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 480 | 10 |
2. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 288 | 14 |
3. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 144 | 17 |
4. | 2023-12-16 | [A] CBC Christmas event | 75 | 1 |
5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 48 | 22 |
6. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 48 | 20 |
Doubles
Points : 735.9Position: 137
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 264 | 9 |
2. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 240 | 10 |
3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
4. | 2023-12-16 | [A] CBC Christmas event | 39.9 | 2 |