Players
Vytautas Jonutis
Vytautas Jonutis (1984) 40+Country : Lithuania
Club:
Licence id: ID: 2025-9007
Head 2 head:
Singles
Points : 257.2Position: 218
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 96 | 4 |
2. | 2025-05-17 | 20-oji Lietuvos Taurė Es Grupė 2 Etapas | 75 | 1 |
3. | 2025-08-15 | [A] Smeš tournament | 30.4 | 4 |
4. | 2025-06-21 | [A] Open Kretinga district... | 28.8 | 11 |
5. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 18 | 3 |
6. | 2024-06-22 | [A] Open Kretinga District Badminton... | 9 | 3 |
Doubles
Points : 151.75Position: 438
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-17 | 20-oji Lietuvos Taurė Es Grupė 2 Etapas | 37.5 | 1 |
2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 24 | 12 |
3. | 2025-08-15 | [A] Smeš tournament | 19.2 | 4 |
4. | 2024-12-14 | [A] Christmas in Klaipeda | 12.6 | 3 |
5. | 2025-06-21 | [A] Open Kretinga district... | 10.5 | 5 |
6. | 2024-06-15 | [A] Palanga City Open Badminton... | 9 | 3 |
7. | 2024-02-10 | [A] Palanga Stint 2024 | 8.8 | 9 |
8. | 2024-12-07 | [A] Sports Club Invictus Annual... | 8.4 | 6 |
9. | 2024-06-22 | [A] Open Kretinga District Badminton... | 8 | 4 |
10. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 7.5 | 5 |
11. | 2025-06-07 | [A] Palanga summer | 6.25 | 1 |
Mix
Points : 64.7Position: 421
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-06-07 | [A] Palanga summer | 23 | 10 |
2. | 2024-12-07 | [A] Sports Club Invictus Annual... | 16.8 | 8 |
3. | 2024-12-14 | [A] Christmas in Klaipeda | 14.4 | 8 |
4. | 2024-06-15 | [A] Palanga City Open Badminton... | 10.5 | 2 |