Players
Ganishka Arachchilage
Ganishka Arachchilage (1988) 35+
Country : Sri Lanka
Club:
Licence id: ID: 2025-7208
Head 2 head:
Singles
Points : 121Position: 294 14
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-17 | 20-oji Lietuvos Taurė Ds Grupė 2 Etapas | 72 | 8 |
| 2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 33 | 9 |
| 3. | 2024-06-01 | [A] BML Cup | 16 | 4 |
Doubles
Points : 398.8Position: 217 8
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 4 |
| 2. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 4 |
| 3. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 42 | 6 |
| 4. | 2025-10-25 | [A] Build | 33 | 9 |
| 5. | 2025-05-03 | [A] Jso tournament | 32.5 | 1 |
| 6. | 2025-01-11 | [A] JSO NR.1 | 32.4 | 3 |
| 7. | 2025-06-28 | [A] PBSK International | 30.6 | 3 |
| 8. | 2025-05-17 | 20-oji Lietuvos Taurė Ds Grupė 2 Etapas | 30 | 10 |
| 9. | 2025-01-04 | [A] Acorus Balance Cup | 29.4 | 2 |
| 10. | 2024-10-05 | [A] Kelme BK Cup | 27 | 3 |
| 11. | 2025-10-18 | [A] Jso tournament | 23.4 | 3 |
| 12. | 2025-03-01 | [A] Gym + adult tournament | 22.5 | 1 |
| 13. | 2025-07-26 | [A] Jso tournament | 20.9 | 9 |
| 14. | 2025-05-24 | [A] BC Season Over | 19.8 | 3 |
| 15. | 2025-11-01 | [A] Jso tournament | 18 | 3 |
| 16. | 2025-09-20 | [A] Jso tournament | 17.6 | 9 |
| 17. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 17.5 | 1 |
| 18. | 2025-03-29 | [A] Bauen Adult League Stage 5 | 16.8 | 8 |
| 19. | 2025-02-15 | [A] BC CUP 2024/2025 | 15 | 1 |
| 20. | 2024-06-15 | [A] Jso tournament | 14.7 | 2 |
| 21. | 2024-02-24 | [A] Chaopai Tournament 2024 | 14.4 | 12 |
| 22. | 2025-04-12 | [A] BC421 birthday | 13.2 | 8 |
| 23. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 12.5 | 1 |
| 24. | 2024-02-10 | [A] Bml | 12.5 | 1 |
| 25. | 2024-10-12 | [A] BML Cup | 12.5 | 1 |
| 26. | 2024-06-01 | [A] BML Cup | 12.5 | 1 |
| 27. | 2025-02-08 | [A] Jso tournament | 11 | 10 |
| 28. | 2024-09-14 | [A] OPENSEASON 24/25 | 10.4 | 7 |
| 29. | 2024-05-18 | [A] BC421 CUP 2024 Final Stage | 9 | 3 |
| 30. | 2024-03-16 | [A] BC421 CUP 2024 1-The stage | 9 | 3 |
| 31. | 2024-03-02 | [A] BML Cup | 7 | 6 |
| 32. | 2024-11-23 | [A] BC CUP 2024/2025 | 6.5 | 7 |
| 33. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 6 | 16 |
| 34. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 6 | 16 |
Mix
Points : 493.8Position: 108 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-03 | [A] Jso tournament | 55 | 1 |
| 2. | 2025-01-11 | [A] JSO NR.1 | 55 | 1 |
| 3. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 54 | 3 |
| 4. | 2025-02-08 | [A] Jso tournament | 46.2 | 2 |
| 5. | 2025-01-04 | [A] Acorus Balance Cup | 37.8 | 3 |
| 6. | 2024-10-05 | [A] Kelme BK Cup | 37.8 | 3 |
| 7. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 8 |
| 8. | 2024-06-15 | [A] Jso tournament | 35 | 1 |
| 9. | 2025-02-15 | [A] BC CUP 2024/2025 | 35 | 1 |
| 10. | 2025-03-15 | [A] BC CUP 2024/2025 | 35 | 1 |
| 11. | 2025-10-25 | [A] Build | 34.8 | 8 |
| 12. | 2025-06-28 | [A] PBSK International | 32.2 | 6 |
| 13. | 2025-03-01 | [A] Gym + adult tournament | 32 | 4 |
| 14. | 2025-03-29 | [A] Bauen Adult League Stage 5 | 32 | 4 |
| 15. | 2025-10-18 | [A] Jso tournament | 29.4 | 6 |
| 16. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 28.8 | 8 |
| 17. | 2025-05-24 | [A] BC Season Over | 27 | 5 |
| 18. | 2025-07-26 | [A] Jso tournament | 27 | 5 |
| 19. | 2025-04-12 | [A] BC421 birthday | 25.2 | 8 |
| 20. | 2024-11-23 | [A] BC CUP 2024/2025 | 25 | 1 |
| 21. | 2025-11-01 | [A] Jso tournament | 24 | 8 |
| 22. | 2025-09-20 | [A] Jso tournament | 24 | 8 |
| 23. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 21.6 | 3 |
| 24. | 2024-10-12 | [A] BML Cup | 21 | 2 |
| 25. | 2024-03-16 | [A] BC421 CUP 2024 1-The stage | 15.4 | 6 |
| 26. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 15 | 10 |
| 27. | 2024-03-02 | [A] BML Cup | 14.4 | 3 |
| 28. | 2024-02-10 | [A] Bml | 12.6 | 3 |
| 29. | 2024-02-24 | [A] Chaopai Tournament 2024 | 12.1 | 9 |
| 30. | 2024-09-14 | [A] OPENSEASON 24/25 | 12 | 5 |
| 31. | 2024-05-18 | [A] BC421 CUP 2024 Final Stage | 11.2 | 6 |
| 32. | 2024-06-01 | [A] BML Cup | 11.2 | 4 |
| 33. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 3 | 24 |