Players
Vidas Vaitkus
Vidas Vaitkus (1975) 50+Country : Lithuania
Club:
Licence id: ID: 2026-11171
Head 2 head:
Singles
Points : 375Position: 181 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 256 | 4 |
| 2. | 2025-12-06 | [A] Lithuanian Veterans Championship | 108 | 3 |
| 3. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 7 | 13 |
| 4. | 2024-05-18 | [A] Jso tournament | 4 | 16 |
Doubles
Points : 230.5Position: 359 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-12-06 | [A] Lithuanian Veterans Championship | 48 | 12 |
| 2. | 2024-11-30 | [A] Lithuanian Veterans Championship | 32 | 16 |
| 3. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 23.1 | 2 |
| 4. | 2025-01-11 | [A] JSO NR.1 | 21.6 | 8 |
| 5. | 2025-03-29 | [A] Bauen Adult League Stage 5 | 15.4 | 9 |
| 6. | 2025-04-26 | [A] Gold racket | 14.4 | 3 |
| 7. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 14.3 | 9 |
| 8. | 2025-05-03 | [A] Jso tournament | 13 | 10 |
| 9. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 12.5 | 1 |
| 10. | 2024-10-26 | [A] Panevezys City Open 2024 | 12.5 | 1 |
| 11. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 16 |
| 12. | 2025-03-01 | [A] Gym + adult tournament | 11.7 | 7 |
| 13. | 2024-05-18 | [A] Jso tournament | 9 | 3 |
| 14. | 2024-06-15 | [A] Jso tournament | 8.4 | 8 |
| 15. | 2024-04-06 | [A] Hummel Children's League Stage 2 | 8 | 4 |
| 16. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 7.5 | 5 |
| 17. | 2024-11-02 | [A] The tournament | 6.3 | 13 |
| 18. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 6 | 16 |
| 19. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 1.8 | 23 |
Mix
Points : 195.8Position: 262 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 32 | 16 |
| 2. | 2025-05-03 | [A] Jso tournament | 30 | 1 |
| 3. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 18 | 5 |
| 4. | 2025-01-11 | [A] JSO NR.1 | 16.8 | 8 |
| 5. | 2024-11-09 | [A] Bauen Adult League Stage 2 | 16.8 | 2 |
| 6. | 2024-05-18 | [A] Jso tournament | 16.5 | 5 |
| 7. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 15 | 5 |
| 8. | 2024-04-06 | [A] Hummel Children's League Stage 2 | 14.4 | 3 |
| 9. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 13.5 | 5 |
| 10. | 2024-10-26 | [A] Panevezys City Open 2024 | 11.2 | 6 |
| 11. | 2024-11-02 | [A] The tournament | 6 | 16 |
| 12. | 2024-06-15 | [A] Jso tournament | 5.6 | 16 |
| 13. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 3 | 32 |
| 14. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 3 | 18 |
| 15. | 2026-02-21 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 3 | 24 |
| 16. | 2025-03-01 | [A] Gym + adult tournament | 2.1 | 20 |