MIRROR VERSION, PLEASE GO TO ORIGINAL WEBSITE HTTPS://BADMINTON.LT
VEIDRODINĖ VERSIJA, PRAŠOME NAUDOTI HTTPS://BADMINTON.LT
ši versija neskirta pirkti lincencijas, registruotis į renginius, skirta paieškos varikliams teikti informaciją
LAST SYNC TIME: 2026-01-25 02:09 took:248.7 s.

 

Players

Arnas Jarmalauskas



Arnas Jarmalauskas (2010) U-17
Country : Lithuania
Club: KNBA Kęstučio Navicko badmintono akademija, VšĮ
Licence id: ID: 2026-10529
Type Nacional BWF Nacional +BWF [A] LTj+
Singles 3067.9 0 3067.9 1176
Doubles 2050.3 0 2050.3 936
Mix 646.5 0 646.5 352

Head 2 head:

Singles

Points : 3067.9
Position: 23
# Date Event title Points Position
1. 2026-01-24 [A] 21st Lithuanian Cup A 600 1 +
2. 2025-11-29 [A] 20th Lithuanian Cup Group A Stage 1 528 9 +
3. 2024-10-19 [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ 504 2
4. 2024-06-01 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 432 3
5. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 384 4
6. 2024-03-09 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 288 8
7. 2025-05-09 [A] Lithuanian U19 and U15 Championships 256 12 +
8. 2025-02-07 [A] 63th Lithuanian Adult Personal... 192 8 +
9. 2024-05-10 [A] Lithuanian Youth U19 and Youth... 144 3
10. 2025-05-03 [A] Jso tournament 103.5 5 +
11. 2025-02-01 [A] 20th Lithuanian Cup Group A Stage 1 96 18 +
12. 2025-01-04 [A] Acorus Balance Cup 77.4 3
13. 2024-09-07 [A] Narvesen Youth League Stage 1 63 2
14. 2024-10-12 [A] Narvesen Youth League Stage 2 62.5 1
15. 2024-06-08 [A] Bauen Tournament Stage 2 47.5 1
16. 2024-04-20 [A] Hummel Youth League 35.7 2
17. 2024-11-01 RSL Lithuanian U17 International 16 32
18. 2025-10-29 RSL Lithuanian U17 International 16 46 +

Doubles

Points : 2050.3
Position: 33
# Date Event title Points Position
1. 2025-11-29 [A] 20th Lithuanian Cup Group A Stage 1 360 5 +
2. 2025-05-09 [A] Lithuanian U19 and U15 Championships 256 4 +
3. 2024-06-01 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 252 2
4. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 216 3
5. 2024-03-09 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 192 4
6. 2024-10-19 [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ 192 4
7. 2025-02-07 [A] 63th Lithuanian Adult Personal... 168 2 +
8. 2026-01-24 [A] 21st Lithuanian Cup A 144 8 +
9. 2025-02-01 [A] 20th Lithuanian Cup Group A Stage 1 120 15 +
10. 2024-02-02 [A] 62nd Lithuanian Adult Personal... 96 8
11. 2024-05-10 [A] Lithuanian Youth U19 and Youth... 84 2
12. 2025-06-07 [A] PBK Birthday 9 70.2 3
13. 2025-01-04 [A] Acorus Balance Cup 44.1 2
14. 2025-05-03 [A] Jso tournament 42 8
15. 2024-09-07 [A] Narvesen Youth League Stage 1 37.5 1
16. 2024-10-12 [A] Narvesen Youth League Stage 2 37.5 1
17. 2024-11-01 RSL Lithuanian U17 International 32 16
18. 2025-10-29 RSL Lithuanian U17 International 32 16 +
19. 2024-06-08 [A] Bauen Tournament Stage 2 27.5 1
20. 2024-04-20 [A] Hummel Youth League 22.5 1

Mix

Points : 646.5
Position: 83 1
# Date Event title Points Position
1. 2026-01-24 [A] 21st Lithuanian Cup A 300 1 +
2. 2024-06-01 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 192 4
3. 2025-05-09 [A] Lithuanian U19 and U15 Championships 192 8 +
4. 2025-02-07 [A] 63th Lithuanian Adult Personal... 128 4 +
5. 2025-05-03 [A] Jso tournament 58.5 7 +
6. 2024-11-01 RSL Lithuanian U17 International 32 16
7. 2025-10-29 RSL Lithuanian U17 International 32 16 +
8. 2024-05-10 [A] Lithuanian Youth U19 and Youth... 12 17