Players
Adelė Dikšaitytė
Adelė Dikšaitytė (2014) U-13Country : Lithuania
Club:
Licence id: ID: 2025-7824
Head 2 head:
Singles
Points : 139.65Position: 149 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-05-25 | [A] Klaipeda Summer | 21 | 2 |
2. | 2025-04-19 | [A] Klaipeda competition | 19.8 | 3 |
3. | 2024-02-11 | [A] Palanga smelled 2024 for children | 14.3 | 9 |
4. | 2024-03-16 | [A] Klaipeda competition | 14 | 6 |
5. | 2024-04-20 | [A] Bonsu Children's League | 14 | 6 |
6. | 2025-03-15 | [A] Klaipeda competition | 11.55 | 2 |
7. | 2025-01-18 | [A] Bonsu Children's League Phase III | 10.8 | 3 |
8. | 2024-12-14 | [A] Christmas in Klaipeda | 10.5 | 2 |
9. | 2024-01-20 | [A] Klaipeda competition | 10.5 | 2 |
10. | 2023-10-21 | [A] Klaipeda competition | 6.8 | 16 |
11. | 2023-12-16 | [A] Klaipeda competition | 6.4 | 16 |
Doubles
Points : 70.2Position: 464 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-19 | [A] Klaipeda competition | 12.5 | 1 |
2. | 2024-01-20 | [A] Klaipeda competition | 12.5 | 1 |
3. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 11.2 | 4 |
4. | 2023-10-21 | [A] Klaipeda competition | 11 | 9 |
5. | 2024-04-20 | [A] Bonsu Children's League | 10.5 | 2 |
6. | 2025-01-18 | [A] Bonsu Children's League Phase III | 6.25 | 1 |
7. | 2025-03-15 | [A] Klaipeda competition | 6.25 | 1 |