Players
Jonas Jakovlev
Jonas Jakovlev (2014) U-13Country : Lithuania
Club:
Licence id: ID: 2025-7872
Head 2 head:
Singles
Points : 144.4Position: 294 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-19 | [A] Klaipeda competition | 25 | 1 |
2. | 2025-03-15 | [A] Klaipeda competition | 17.6 | 4 |
3. | 2025-02-08 | [A] Tauragė SK Volano | 14.4 | 8 |
4. | 2025-01-25 | [A] Samogitian Children and Youth League | 14.4 | 8 |
5. | 2024-10-19 | [A] Tauragė SK Volano | 12 | 8 |
6. | 2024-03-30 | [A] Tauragė SK Volano | 12 | 8 |
7. | 2025-01-18 | [A] Bonsu Children's League Phase III | 9 | 3 |
8. | 2025-05-03 | [A] Tauragė SK Volano | 8 | 4 |
9. | 2024-05-25 | [A] Klaipeda Summer | 8 | 4 |
10. | 2024-03-16 | [A] Klaipeda competition | 8 | 12 |
11. | 2024-12-14 | [A] Christmas in Klaipeda | 8 | 4 |
12. | 2024-02-17 | [A] Klaipeda competition | 8 | 12 |
13. | 2025-02-15 | [A] Bonsu Children's League IV Phase IV | 8 | 4 |
14. | 2024-01-20 | [A] Klaipeda competition | 7.5 | 5 |
15. | 2024-04-20 | [A] Bonsu Children's League | 4.4 | 16 |
16. | 2023-10-21 | [A] Klaipeda competition | 3.9 | 17 |
Doubles
Points : 78.1Position: 585 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 10.5 | 5 |
2. | 2025-05-03 | [A] Tauragė SK Volano | 9.1 | 7 |
3. | 2024-01-20 | [A] Klaipeda competition | 9 | 3 |
4. | 2024-03-30 | [A] Tauragė SK Volano | 8 | 4 |
5. | 2024-02-17 | [A] Klaipeda competition | 7.5 | 5 |
6. | 2025-02-08 | [A] Tauragė SK Volano | 7.5 | 5 |
7. | 2024-04-20 | [A] Bonsu Children's League | 7 | 6 |
8. | 2025-02-15 | [A] Bonsu Children's League IV Phase IV | 5.25 | 2 |
9. | 2025-01-18 | [A] Bonsu Children's League Phase III | 5.25 | 2 |
10. | 2024-09-14 | [A] Bonsu Children's League | 4.5 | 3 |
11. | 2025-04-19 | [A] Klaipeda competition | 4.5 | 3 |