Players
Simas Jankauskas
Simas Jankauskas (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2025-7965
Head 2 head:
Singles
Points : 262.95Position: 209
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-01-18 | [A] Bonsu Children's League Phase III | 33 | 9 |
| 2. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 33 | 9 |
| 3. | 2025-03-15 | [A] Klaipeda competition | 30 | 5 |
| 4. | 2025-05-24 | [A] Samogitian Children and Youth League | 25.2 | 13 |
| 5. | 2025-05-17 | Klaipėdos vasara | 24.2 | 9 |
| 6. | 2025-12-20 | [A] Christmas in Klaipeda | 23.2 | 4 |
| 7. | 2025-11-15 | [A] Bonsu Children's League Phase III | 21.7 | 6 |
| 8. | 2025-02-15 | [A] Bonsu Children's League IV Phase IV | 21 | 10 |
| 9. | 2025-10-25 | [A] Bonsu Children's League Phase II | 17.25 | 5 |
| 10. | 2024-12-14 | [A] Christmas in Klaipeda | 14.3 | 9 |
| 11. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 32 |
| 12. | 2025-04-19 | [A] Klaipeda competition | 8.1 | 17 |
Doubles
Points : 183.7Position: 404
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 14 |
| 2. | 2025-01-18 | [A] Bonsu Children's League Phase III | 22.4 | 6 |
| 3. | 2025-02-15 | [A] Bonsu Children's League IV Phase IV | 19.2 | 4 |
| 4. | 2025-05-17 | Klaipėdos vasara | 19.2 | 4 |
| 5. | 2025-11-15 | [A] Bonsu Children's League Phase III | 18.75 | 1 |
| 6. | 2025-04-19 | [A] Klaipeda competition | 18 | 8 |
| 7. | 2025-03-15 | [A] Klaipeda competition | 17.6 | 4 |
| 8. | 2025-10-25 | [A] Bonsu Children's League Phase II | 13.65 | 2 |
| 9. | 2025-12-20 | [A] Christmas in Klaipeda | 10.5 | 2 |
| 10. | 2024-12-14 | [A] Christmas in Klaipeda | 8.4 | 8 |
Mix
Points : 52.5Position: 443
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-15 | [A] Bonsu Children's League Phase III | 31.5 | 5 |
| 2. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 21 | 5 |