Players
Guoda Januškaitė
Guoda Januškaitė (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10784
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 52.5 | 0 | 52.5 | 17 |
|---|---|---|---|---|
| Doubles | 25.5 | 0 | 25.5 | 8 |
| Mix | 0 | 0 | 0 | 8 |
Head 2 head:
Singles
Points : 52.5Position: 225
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-30 | [A] Tauragė SK Volano | 21 | 2 |
| 2. | 2025-11-15 | [A] Bonsu Children's League Phase III | 16.5 | 5 + |
| 3. | 2024-05-18 | [A] Tauragė SK Volano | 15 | 5 |
Doubles
Points : 25.5Position: 576
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-05-18 | [A] Tauragė SK Volano | 9 | 3 |
| 2. | 2024-11-30 | [A] Tauragė SK Volano | 9 | 3 |
| 3. | 2025-11-15 | [A] Bonsu Children's League Phase III | 7.5 | 5 + |