Players
Augustinas Vegys
Augustinas Vegys (1987) 35+
Country : Lithuania
Club: KNBA Kęstučio Navicko badmintono akademija, VšĮ
Licence id: ID: 2024-4488
Head 2 head:
Singles
Points : 480.55Position: 148 49
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 180 | 5 |
2. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 90 | 5 |
3. | 2024-11-02 | [A] The tournament | 44.8 | 6 |
4. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 31.5 | 2 |
5. | 2024-09-28 | [A] Jso tournament | 27.5 | 1 |
6. | 2024-11-23 | [A] Coffee era Cup 2024 | 23.1 | 9 |
7. | 2024-05-18 | [A] Jso tournament | 21 | 2 |
8. | 2024-05-04 | [A] Narvesen Youth League Stage 3 | 18 | 8 |
9. | 2024-06-15 | [A] Jso tournament | 18 | 3 |
10. | 2024-03-30 | [A] Jso tournament | 16 | 10 |
11. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 15.75 | 2 |
12. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 10.5 | 2 |
13. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 7.5 | 5 |
14. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 1.9 | 24 |
Doubles
Points : 477.2Position: 215 8
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 90 | 5 |
2. | 2024-01-20 | [A] Hummel League Reserve | 52 | 7 |
3. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 48 | 12 |
4. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 45 | 3 |
5. | 2024-03-30 | [A] Jso tournament | 44.1 | 2 |
6. | 2024-06-15 | [A] Jso tournament | 37.8 | 3 |
7. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 31.9 | 9 |
8. | 2024-05-18 | [A] Jso tournament | 30.8 | 6 |
9. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 27.6 | 8 |
10. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 26.6 | 6 |
11. | 2024-05-04 | [A] Narvesen Youth League Stage 3 | 25.2 | 3 |
12. | 2024-11-23 | [A] Coffee era Cup 2024 | 19.2 | 8 |
13. | 2024-09-28 | [A] Jso tournament | 18.2 | 6 |
14. | 2023-12-02 | [A] Hummel Badminton League | 16.5 | 5 |
15. | 2023-12-09 | [A] Bauen Adult League Stage 3 | 12 | 8 |
16. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 6 | 22 |
Mix
Points : 284.7Position: 199 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-04-13 | [A] Bauen Adult League Stage 2 | 40.5 | 5 |
2. | 2024-05-04 | [A] Narvesen Youth League Stage 3 | 36 | 5 |
3. | 2024-06-15 | [A] Jso tournament | 30.8 | 9 |
4. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 29.4 | 6 |
5. | 2024-03-30 | [A] Jso tournament | 27.2 | 4 |
6. | 2024-05-18 | [A] Jso tournament | 27 | 5 |
7. | 2024-11-02 | [A] The tournament | 24 | 8 |
8. | 2024-02-17 | [A] Bauen Adult League 1 Stage 1 | 22.4 | 12 |
9. | 2023-11-18 | [A] Golden Racket Stage 3 | 21.6 | 3 |
10. | 2023-12-02 | [A] Hummel Badminton League | 19.8 | 3 |
11. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 6 | 24 |