Players
Kostas Kovas Rutkauskas
Kostas Kovas Rutkauskas (2015) U-13Country : Lithuania
Club:
Licence id: ID: 2026-10454
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 293.9 | 0 | 293.9 | 59 |
|---|---|---|---|---|
| Doubles | 220 | 0 | 220 | 42 |
| Mix | 23 | 0 | 23 | 48 |
Head 2 head:
Singles
Points : 293.9Position: 205
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-18 | [A] 20th Lithuanian Cup Group A Stage 1 | 63 | 2 |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 48 | 4 |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 45 | 5 |
| 4. | 2026-03-28 | [A] YOUNG Youth League | 37.5 | 1 + |
| 5. | 2026-02-28 | [A] YOUNG Youth League | 23.4 | 3 + |
| 6. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 18 | 3 |
| 7. | 2025-11-15 | [A] Youth League Navick | 18 | 5 + |
| 8. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 18 | 3 |
| 9. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 15 | 5 |
| 10. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 15 | 5 |
| 11. | 2025-10-04 | [A] Youth League Navick | 15 | 5 + |
| 12. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 8 | 4 |
| 13. | 2025-03-01 | [A] Panevezys Junior Open | 7.5 | 5 |
Doubles
Points : 220Position: 370
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 37.5 | 1 |
| 2. | 2025-10-18 | [A] 20th Lithuanian Cup Group A Stage 1 | 37.5 | 1 |
| 3. | 2026-01-24 | [A] 21st Lithuanian Cup A | 37.5 | 1 |
| 4. | 2026-03-28 | [A] YOUNG Youth League | 22.5 | 1 + |
| 5. | 2026-02-28 | [A] YOUNG Youth League | 17.5 | 1 + |
| 6. | 2025-11-15 | [A] Youth League Navick | 15 | 1 + |
| 7. | 2025-10-04 | [A] Youth League Navick | 12.5 | 1 + |
| 8. | 2024-11-01 | [A] RSL Lithuanian International... | 12.5 | 1 |
| 9. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 12.5 | 1 |
| 10. | 2025-01-25 | [A] Coach John Schiller Memorial... | 10.5 | 2 |
| 11. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 9 | 3 |
| 12. | 2024-10-12 | [A] Narvesen Youth League Stage 2 | 9 | 3 |
| 13. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 9 | 3 |
| 14. | 2024-09-07 | [A] Narvesen Youth League Stage 1 | 6.25 | 1 |
| 15. | 2025-03-01 | [A] Panevezys Junior Open | 5.25 | 2 |
Mix
Points : 23Position: 527
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-03-28 | [A] YOUNG Youth League | 12.5 | 1 + |
| 2. | 2026-02-28 | [A] YOUNG Youth League | 12.5 | 1 + |
| 3. | 2025-11-15 | [A] Youth League Navick | 10.5 | 2 + |