Players
Sofija Tonkich
Sofija Tonkich (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10787
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 80.75 | 0 | 80.75 | 61 |
|---|---|---|---|---|
| Doubles | 93.05 | 0 | 93.05 | 63 |
| Mix | 0 | 0 | 0 | 21 |
Head 2 head:
Singles
Points : 80.75Position: 204 31
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 24 | 16 + |
| 2. | 2025-12-13 | [A] Aukštaitija Cup | 14 | 6 + |
| 3. | 2025-10-04 | [A] Aukštaitija Cup | 13 | 7 + |
| 4. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Antap) DJ | 12 | 16 |
| 5. | 2025-05-03 | [A] Aukštaitija Cup | 9.75 | 5 + |
| 6. | 2024-10-19 | [A] Aukštaitija Cup | 8 | 4 |
Doubles
Points : 93.05Position: 438 81
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 42 | 6 + |
| 2. | 2024-03-02 | [A] 19th Lithuanian Cup (1-Antap) DJ | 22.5 | 5 |
| 3. | 2025-10-04 | [A] Aukštaitija Cup | 10.8 | 3 + |
| 4. | 2024-10-19 | [A] Aukštaitija Cup | 8 | 4 |
| 5. | 2025-12-13 | [A] Aukštaitija Cup | 5.25 | 2 + |
| 6. | 2025-05-03 | [A] Aukštaitija Cup | 4.5 | 3 + |