Players
Kipras Banelis
Kipras Banelis (2010) U-17
Country : Lithuania
Club:
Licence id: ID: 2026-10714
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 1170.6 | 0 | 1170.6 | 936 |
|---|---|---|---|---|
| Doubles | 1120.5 | 0 | 1120.5 | 724 |
| Mix | 1099.8 | 0 | 1099.8 | 780 |
Head 2 head:
Singles
Points : 1170.6Position: 79 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 336 | 6 + |
| 2. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 288 | 8 + |
| 3. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 264 | 9 + |
| 4. | 2025-06-21 | [A] Open Kretinga district... | 44.8 | 6 |
| 5. | 2025-03-29 | [A] Panevezys City Open 2025 | 37.8 | 3 |
| 6. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 14 |
| 7. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 36 | 14 |
| 8. | 2025-04-19 | [A] PBK Birthday 9 | 29.6 | 12 |
| 9. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 26.4 | 9 |
| 10. | 2024-06-23 | [A] Open Kretinga District Junior and... | 24 | 8 |
| 11. | 2026-01-24 | [A] 21st Lithuanian Cup A | 24 | 20 + |
| 12. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 19 |
| 13. | 2024-10-26 | [A] Panevezys City Open 2024 | 18 | 8 |
| 14. | 2025-01-04 | [A] Acorus Balance Cup | 17.5 | 6 |
| 15. | 2024-11-23 | [A] Coffee era Cup 2024 | 12.6 | 14 |
| 16. | 2024-11-01 | [A] RSL Lithuanian International... | 8.8 | 16 |
| 17. | 2025-05-03 | [A] Jso tournament | 5.6 | 22 |
| 18. | 2025-03-01 | [A] Panevezys Junior Open | 3.8 | 20 |
Doubles
Points : 1120.5Position: 75 7
Mix
Points : 1099.8Position: 41
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 180 | 5 + |
| 2. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 180 | 5 + |
| 3. | 2025-11-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 168 | 6 + |
| 4. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 132 | 9 |
| 5. | 2026-01-24 | [A] 21st Lithuanian Cup A | 120 | 10 + |
| 6. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 96 | 8 + |
| 7. | 2025-02-15 | [A] CHAOPAI Tournament 2025 | 46.2 | 2 |
| 8. | 2025-06-07 | [A] PBK Birthday 9 | 44.4 | 8 |
| 9. | 2025-01-04 | [A] Acorus Balance Cup | 44.1 | 2 |
| 10. | 2025-12-13 | [A] PBK Christmas 2025 | 31.2 | 12 |
| 11. | 2025-03-01 | [A] Panevezys Junior Open | 30.6 | 3 |
| 12. | 2025-04-19 | [A] PBK Birthday 9 | 27.3 | 7 |
| 13. | 2025-05-03 | [A] Jso tournament | 27 | 10 |
| 14. | 2024-12-14 | [A] PBK Christmas 2024 | 17.6 | 9 |
| 15. | 2024-11-01 | [A] RSL Lithuanian International... | 12 | 8 |