Players
Donatas Šerėjus
Donatas Šerėjus (1990) A
Country : Lithuania
Club:
Licence id: ID: 2025-7888
Head 2 head:
Doubles
Points : 104.1Position: 526 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-19 | [A] PBK Birthday 9 | 12.5 | 1 |
2. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 12 |
3. | 2025-01-25 | [A] Bauen Struck League Stage 4 | 10.5 | 2 |
4. | 2025-04-12 | [A] Jso tournament | 10.5 | 2 |
5. | 2025-03-01 | [A] Gym + adult tournament | 10.5 | 2 |
6. | 2025-04-26 | [A] Gold racket | 10.4 | 7 |
7. | 2024-03-02 | [A] BML Cup | 9 | 3 |
8. | 2025-01-11 | [A] JSO NR.1 | 8 | 12 |
9. | 2025-05-03 | [A] BC CUP 2024/2025 | 7.5 | 5 |
10. | 2024-12-21 | [A] CBC Christmas event | 7.5 | 5 |
11. | 2025-02-15 | [A] BC CUP 2024/2025 | 7 | 6 |
12. | 2025-02-08 | [A] Jso tournament | 4.8 | 12 |
13. | 2025-03-29 | [A] Bauen Adult League Stage 5 | 1.4 | 20 |
Mix
Points : 61.2Position: 412 31
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-26 | [A] Gold racket | 22.4 | 6 |
2. | 2025-05-03 | [A] BC CUP 2024/2025 | 14.3 | 9 |
3. | 2025-04-19 | [A] PBK Birthday 9 | 12.8 | 4 |
4. | 2025-04-12 | [A] Jso tournament | 5.5 | 9 |
5. | 2024-03-02 | [A] BML Cup | 4.8 | 14 |
6. | 2025-01-11 | [A] JSO NR.1 | 1.4 | 22 |