Players
Karina Daukantė
Karina Daukantė (1984) 40+Country : Lithuania
Club:
Licence id: ID: 2025-7283
Head 2 head:
Doubles
Points : 122.6Position: 402 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-05-17 | 20-oji Lietuvos Taurė Es Grupė 2 Etapas | 24 | 4 |
2. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 10 |
3. | 2025-03-11 | [A] Family Tournament | 14.7 | 2 |
4. | 2025-02-08 | [A] Palanga Stint 2025 | 10.5 | 2 |
5. | 2024-10-26 | [A] E-tag | 10.5 | 2 |
6. | 2024-12-14 | [A] Christmas in Klaipeda | 9 | 3 |
7. | 2025-04-12 | [A] Kelme BK Cup | 9 | 3 |
8. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 8 | 4 |
9. | 2024-12-07 | [A] Sports Club Invictus Annual... | 7.5 | 5 |
10. | 2024-11-09 | [A] Tournament to win the mayor's cup | 7.2 | 8 |
11. | 2024-03-30 | [A] Gelranga Cup | 7.2 | 8 |
Mix
Points : 114.6Position: 324 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-12 | [A] Kelme BK Cup | 23.1 | 2 |
2. | 2024-11-09 | [A] Tournament to win the mayor's cup | 21 | 2 |
3. | 2024-12-14 | [A] Christmas in Klaipeda | 18 | 5 |
4. | 2025-05-17 | 20-oji Lietuvos Taurė Es Grupė 2 Etapas | 16.5 | 9 |
5. | 2024-03-30 | [A] Gelranga Cup | 12 | 8 |
6. | 2024-12-07 | [A] Sports Club Invictus Annual... | 9.6 | 8 |
7. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 8.4 | 6 |
8. | 2024-10-26 | [A] E-tag | 6 | 8 |