Players
Aleksandr Katantsev
Aleksandr Katantsev (1994) ACountry : Ukraine
Club:
Licence id: ID: 2025-7429
Head 2 head:
Singles
Points : 136Position: 301 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 72 | 8 |
2. | 2024-10-12 | [A] BML Cup | 25 | 1 |
3. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 21 | 2 |
4. | 2024-10-26 | [A] Panevezys City Open 2024 | 18 | 3 |
Doubles
Points : 98.5Position: 543 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-14 | [A] OPENSEASON 24/25 | 12.5 | 1 |
2. | 2025-02-08 | [A] Jso tournament | 12.1 | 9 |
3. | 2024-10-12 | [A] BML Cup | 10.5 | 2 |
4. | 2025-05-24 | [A] BC Season Over | 10.5 | 2 |
5. | 2025-03-01 | [A] Gym + adult tournament | 9.9 | 9 |
6. | 2024-12-07 | [A] Bauen Adult League Stage 3 | 9.1 | 13 |
7. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 9 | 17 |
8. | 2025-02-15 | [A] BC CUP 2024/2025 | 9 | 5 |
9. | 2025-01-04 | [A] Acorus Balance Cup | 8.4 | 14 |
10. | 2024-11-23 | [A] BC CUP 2024/2025 | 7.5 | 5 |
Mix
Points : 21.7Position: 526 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-12-14 | [A] BC421 Christmas | 14 | 6 |
2. | 2024-04-20 | [A] BC421 - Badminton Center 3! | 7.7 | 9 |