Players
Medeina Seniūnaitė
Medeina Seniūnaitė (2011) U-15Country : Lithuania
Club:
Head 2 head:
Singles
Points : 33.9Position: 267 6
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 18.7 | 9 |
2. | 2024-11-01 | [A] RSL Lithuanian International... | 8.8 | 16 |
3. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 4.6 | 18 |
4. | 2024-03-30 | [A] Tauragė SK Volano | 1.8 | 20 |
Doubles
Points : 102.2Position: 431 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 44 | 9 |
2. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 19.5 | 5 |
3. | 2024-06-08 | [A] Bauen Tournament Stage 2 | 16.2 | 3 |
4. | 2024-03-30 | [A] Tauragė SK Volano | 13.5 | 5 |
5. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 9 | 17 |
Mix
Points : 8Position: 547 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 4 | 20 |
2. | 2024-11-01 | [A] RSL Lithuanian International... | 4 | 16 |