Players
Domas Naujokaitis
Domas Naujokaitis (1996) ACountry : Lithuania
Club:
Licence id: ID: 2025-7197
Head 2 head:
Singles
Points : 89Position: 352 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 33 | 9 |
2. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 16 | 4 |
3. | 2024-06-01 | [A] BML Cup | 15 | 5 |
4. | 2024-12-21 | [A] CBC Christmas event | 14 | 6 |
5. | 2025-04-12 | [A] Jso tournament | 8 | 12 |
6. | 2025-01-11 | [A] JSO NR.1 | 3 | 17 |
Doubles
Points : 58.1Position: 637 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-01-11 | [A] JSO NR.1 | 15 | 5 |
2. | 2025-04-12 | [A] Jso tournament | 9 | 3 |
3. | 2024-05-04 | [A] BML Cup | 8 | 4 |
4. | 2024-12-21 | [A] CBC Christmas event | 8 | 4 |
5. | 2024-06-01 | [A] BML Cup | 7.5 | 5 |
6. | 2024-09-14 | [A] OPENSEASON 24/25 | 7 | 6 |
7. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 3.6 | 18 |
Mix
Points : 1.5Position: 608 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 1.5 | 33 |