Players
David Molik
David Molik (1985) 35+
Country : Slovakia
Club:
Licence id: ID: 2025-7666
Head 2 head:
Singles
Points : 2131.9Position: 41
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 512 | 4 |
| 2. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 264 | 9 |
| 3. | 2025-05-17 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 264 | 9 |
| 4. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 264 | 9 |
| 5. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 216 | 3 |
| 6. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 192 | 12 |
| 7. | 2025-11-08 | [A] Smesh 10! | 90 | 5 |
| 8. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 72 | 17 |
| 9. | 2025-03-01 | [A] Gym + adult tournament | 72 | 5 |
| 10. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 67.5 | 1 |
| 11. | 2025-01-11 | [A] JSO NR.1 | 67.2 | 12 |
| 12. | 2025-06-21 | [A] Open Kretinga district... | 51.2 | 4 |
| 13. | 2025-09-20 | [A] Jso tournament | 47.3 | 9 |
| 14. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 25 | 1 |
| 15. | 2025-04-12 | [A] Jso tournament | 22.75 | 7 |
Doubles
Points : 791.4Position: 121
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 160 | 10 |
| 2. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 120 | 10 |
| 3. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 108 | 3 |
| 4. | 2025-05-17 | 20-oji Lietuvos Taurė Bs Grupė 2 Etapas | 72 | 14 |
| 5. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 60 | 15 |
| 6. | 2025-01-11 | [A] JSO NR.1 | 48.3 | 2 |
| 7. | 2025-11-08 | [A] Smesh 10! | 48 | 5 |
| 8. | 2025-04-12 | [A] Jso tournament | 48 | 8 |
| 9. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 36 | 5 |
| 10. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 17 |
| 11. | 2025-09-20 | [A] Jso tournament | 29.9 | 7 |
| 12. | 2025-06-07 | [A] Palanga summer | 25.2 | 3 |
| 13. | 2025-06-21 | [A] Open Kretinga district... | 24 | 5 |
| 14. | 2025-12-20 | [A] Christmas in Klaipeda | 23.1 | 2 |
| 15. | 2025-03-01 | [A] Gym + adult tournament | 22.4 | 6 |
| 16. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 10.5 | 2 |
Mix
Points : 277.2Position: 199
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 48 | 17 |
| 2. | 2025-07-06 | [A] XII World Lithuanian Sports Games | 47.6 | 6 |
| 3. | 2025-04-12 | [A] Jso tournament | 40.6 | 6 |
| 4. | 2025-03-01 | [A] Gym + adult tournament | 36 | 3 |
| 5. | 2025-06-07 | [A] Palanga summer | 34.5 | 5 |
| 6. | 2025-09-20 | [A] Jso tournament | 30 | 5 |
| 7. | 2025-06-21 | [A] Open Kretinga district... | 28.5 | 5 |
| 8. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 21 |