Players
Simonas Kubilius
Simonas Kubilius (2013) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10769
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 50 | 0 | 50 | 25 |
|---|---|---|---|---|
| Doubles | 80 | 0 | 80 | 43 |
| Mix | 0 | 0 | 0 | 32 |
Head 2 head:
Singles
Points : 50Position: 386
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-18 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 16 |
| 2. | 2025-06-07 | [A] Aukštaitija Cup | 11 | 9 + |
| 3. | 2024-11-30 | [A] Aukštaitija Cup | 10 | 10 |
| 4. | 2025-03-22 | [A] Aukštaitija Cup | 8 | 4 + |
| 5. | 2026-01-24 | [A] 21st Lithuanian Cup A | 6 | 24 + |
| 6. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 3 | 20 |
Doubles
Points : 80Position: 556
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 30 | 10 + |
| 2. | 2025-10-18 | [A] 20th Lithuanian Cup Group A Stage 1 | 19.5 | 7 |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 18 | 8 |
| 4. | 2025-10-04 | [A] Aukštaitija Cup | 8 | 4 + |
| 5. | 2025-12-13 | [A] Aukštaitija Cup | 4.5 | 3 + |