Players
Antanas Jancevičius
Antanas Jancevičius (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2025-7242
Head 2 head:
Singles
Points : 139.95Position: 296 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 |
2. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 30 | 15 |
3. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 19.8 | 3 |
4. | 2025-05-24 | [A] Samogitian Children and Youth League | 13.6 | 12 |
5. | 2025-04-19 | [A] Klaipeda competition | 10.5 | 2 |
6. | 2025-01-25 | [A] Samogitian Children and Youth League | 9.8 | 13 |
7. | 2025-01-18 | [A] Bonsu Children's League Phase III | 8.25 | 5 |
Doubles
Points : 64.75Position: 615 6
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 42 | 6 |
2. | 2025-01-25 | [A] Samogitian Children and Youth League | 12 | 5 |
3. | 2025-04-19 | [A] Klaipeda competition | 6.25 | 1 |
4. | 2025-01-18 | [A] Bonsu Children's League Phase III | 4.5 | 3 |