Players
Jonas Parnarauskas
Jonas Parnarauskas (2016) U-11Country : Lithuania
Club:
Licence id: ID: 2025-7732
Head 2 head:
Singles
Points : 90.3Position: 344 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 15 |
2. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 15 | 5 |
3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 15 |
4. | 2025-04-19 | [A] Klaipeda competition | 14 | 6 |
5. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 11 | 9 |
6. | 2025-01-25 | [A] Samogitian Children and Youth League | 10.8 | 11 |
7. | 2025-01-18 | [A] Bonsu Children's League Phase III | 6.5 | 7 |
8. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 3 | 20 |
Doubles
Points : 90.85Position: 557 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 16.5 | 9 |
2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 16.5 | 9 |
3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 16.5 | 9 |
4. | 2025-03-11 | [A] Family Tournament | 9.6 | 12 |
5. | 2025-01-25 | [A] Samogitian Children and Youth League | 8 | 4 |
6. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 8 | 4 |
7. | 2025-01-18 | [A] Bonsu Children's League Phase III | 5.25 | 2 |
8. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 5.25 | 2 |
9. | 2025-04-19 | [A] Klaipeda competition | 5.25 | 2 |
Mix
Points : 1.8Position: 612 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-03-11 | [A] Family Tournament | 1.8 | 24 |