Players
Jonas Parnarauskas
Jonas Parnarauskas (2016) U-11Country : Lithuania
Club:
Licence id: ID: 2026-10541
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 144 | 0 | 144 | 67 |
|---|---|---|---|---|
| Doubles | 116.2 | 0 | 116.2 | 38 |
| Mix | 9.8 | 0 | 9.8 | 0 |
Head 2 head:
Singles
Points : 144Position: 287 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-28 | [A] YOUNG Youth League | 18.2 | 6 + |
| 2. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 15 |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 15 |
| 4. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 15 | 5 + |
| 5. | 2025-10-25 | [A] Bonsu Children's League Phase II | 14 | 6 + |
| 6. | 2025-04-19 | [A] Klaipeda competition | 14 | 6 + |
| 7. | 2025-11-15 | [A] Bonsu Children's League Phase III | 12.5 | 1 + |
| 8. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 11 | 9 |
| 9. | 2025-01-25 | [A] Samogitian Children and Youth League | 10.8 | 11 |
| 10. | 2026-01-17 | [A] Klaipeda competition | 9 | 3 + |
| 11. | 2025-01-18 | [A] Bonsu Children's League Phase III | 6.5 | 7 |
| 12. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 3 | 20 |
Doubles
Points : 116.2Position: 490 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 16.5 | 9 |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 16.5 | 9 |
| 3. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 16.5 | 9 |
| 4. | 2025-03-11 | [A] Family Tournament | 9.6 | 12 |
| 5. | 2026-02-28 | [A] YOUNG Youth League | 9.1 | 7 + |
| 6. | 2025-10-25 | [A] Bonsu Children's League Phase II | 9 | 3 + |
| 7. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 8 | 4 |
| 8. | 2025-01-25 | [A] Samogitian Children and Youth League | 8 | 4 |
| 9. | 2025-11-15 | [A] Bonsu Children's League Phase III | 6.25 | 1 + |
| 10. | 2026-01-17 | [A] Klaipeda competition | 6.25 | 1 + |
| 11. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 5.25 | 2 + |
| 12. | 2025-04-19 | [A] Klaipeda competition | 5.25 | 2 + |
| 13. | 2025-01-18 | [A] Bonsu Children's League Phase III | 5.25 | 2 |
Mix
Points : 9.8Position: 583 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-28 | [A] YOUNG Youth League | 8 | 4 + |
| 2. | 2025-03-11 | [A] Family Tournament | 1.8 | 24 |