Players
Mantas Šeputis
Mantas Šeputis (1994) A
Country : Lithuania
Club:
Licence id: ID: 2026-10349
Head 2 head:
Singles
Points : 195.4Position: 248
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 63 | 2 |
| 2. | 2025-05-17 | 20-oji Lietuvos Taurė Es Grupė 2 Etapas | 33 | 9 |
| 3. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 12 |
| 4. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 4 |
| 5. | 2025-11-08 | [A] Smesh 10! | 16 | 4 |
| 6. | 2025-09-20 | [A] Jso tournament | 16 | 4 |
| 7. | 2025-12-27 | [A] BAUEN KALEDINIS | 14 | 6 |
| 8. | 2025-04-12 | [A] Jso tournament | 4 | 16 |
| 9. | 2025-05-03 | [A] Jso tournament | 1.4 | 24 |
Doubles
Points : 72.5Position: 579
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-31 | [A] Coach John Schiller Memorial... | 14 | 6 |
| 2. | 2025-02-15 | [A] CHAOPAI Tournament 2025 | 8 | 4 |
| 3. | 2025-11-08 | [A] Smesh 10! | 7.5 | 5 |
| 4. | 2025-05-03 | [A] Jso tournament | 7 | 6 |
| 5. | 2025-10-04 | [A] Sportiada Badminton Tournament | 7 | 6 |
| 6. | 2025-01-25 | [A] Coach John Schiller Memorial... | 7 | 10 |
| 7. | 2025-02-22 | [A] Tauragė SK Volano | 6.5 | 7 |
| 8. | 2025-12-27 | [A] BAUEN KALEDINIS | 6.5 | 7 |
| 9. | 2025-04-12 | [A] Jso tournament | 6 | 8 |
| 10. | 2025-05-17 | 20-oji Lietuvos Taurė Es Grupė 2 Etapas | 1.5 | 19 |
| 11. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 1.5 | 20 |
Mix
Points : 25.2Position: 518
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-31 | [A] Coach John Schiller Memorial... | 16 | 12 |
| 2. | 2025-11-08 | [A] Smesh 10! | 4.8 | 16 |
| 3. | 2025-10-04 | [A] Sportiada Badminton Tournament | 4.4 | 16 |