Players
Adelė Šalučkaitė
Adelė Šalučkaitė (2013) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10761
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 55.7 | 0 | 55.7 | 11 |
|---|---|---|---|---|
| Doubles | 54 | 0 | 54 | 8 |
| Mix | 0 | 0 | 0 | 8 |
Head 2 head:
Singles
Points : 55.7Position: 239
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 12 |
| 2. | 2026-02-14 | [A] PBK Junior Open | 15.6 | 8 + |
| 3. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 10.5 | 2 |
| 4. | 2026-04-11 | [A] PBK Junior Cup | 5.6 | 16 + |
Doubles
Points : 54Position: 504
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 22.5 | 5 |
| 2. | 2026-02-14 | [A] PBK Junior Open | 14.7 | 2 + |
| 3. | 2026-04-11 | [A] PBK Junior Cup | 8.8 | 9 + |
| 4. | 2025-02-22 | [A] Gym+ Youth League Stage 4 | 8 | 4 |