Players
Ema Parnarauskaitė
Ema Parnarauskaitė (2011) U-15Country : Lithuania
Club:
Licence id: ID: 2025-8659
Head 2 head:
Singles
Points : 39.1Position: 247 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-19 | [A] Klaipeda competition | 11 | 10 |
| 2. | 2025-10-25 | [A] Bonsu Children's League Phase II | 10 | 10 |
| 3. | 2025-11-15 | [A] Bonsu Children's League Phase III | 8.8 | 12 |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 40 |
| 5. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 3.3 | 17 |
Doubles
Points : 70.3Position: 462 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 24 | 12 |
| 2. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 10.5 | 5 |
| 3. | 2025-04-19 | [A] Klaipeda competition | 9 | 3 |
| 4. | 2025-03-11 | [A] Family Tournament | 7.7 | 9 |
| 5. | 2025-10-25 | [A] Bonsu Children's League Phase II | 6.6 | 9 |
| 6. | 2025-11-15 | [A] Bonsu Children's League Phase III | 6.5 | 7 |
| 7. | 2025-11-22 | [A] Cup of Šeduva | 6 | 8 |
Mix
Points : 7.2Position: 557 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-03-11 | [A] Family Tournament | 7.2 | 16 |