Players
Joris Kutra
Joris Kutra (2011) U-15Country : Lithuania
Club:
Licence id: ID: 2025-8576
Head 2 head:
Singles
Points : 105.4Position: 315 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 |
| 2. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 15.4 | 6 |
| 3. | 2025-11-15 | [A] Youth League Navick | 15 | 5 |
| 4. | 2025-10-25 | [A] Bonsu Children's League Phase II | 7.5 | 5 |
| 5. | 2025-03-01 | [A] Panevezys Junior Open | 7.5 | 5 |
| 6. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 24 |
| 7. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 20 |
Doubles
Points : 128Position: 477 11
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 42 | 6 |
| 2. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 30 | 10 |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 27 | 11 |
| 4. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 9 | 3 |
| 5. | 2025-03-01 | [A] Panevezys Junior Open | 8 | 4 |
| 6. | 2025-11-15 | [A] Youth League Navick | 7.5 | 5 |
| 7. | 2025-10-25 | [A] Bonsu Children's League Phase II | 4.5 | 3 |
Mix
Points : 34.1Position: 488 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 14 | 10 |
| 2. | 2025-10-25 | [A] Bonsu Children's League Phase II | 10.5 | 2 |
| 3. | 2025-11-15 | [A] Youth League Navick | 9.6 | 4 |