Players
Joris Kutra
Joris Kutra (2011) U-15Country : Lithuania
Club:
Licence id: ID: 2025-8576
Head 2 head:
Singles
Points : 82.9Position: 354 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 48 | 12 |
2. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 15.4 | 6 |
3. | 2025-03-01 | [A] Panevezys Junior Open | 7.5 | 5 |
4. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 20 |
5. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 24 |
Doubles
Points : 116Position: 506 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 42 | 6 |
2. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 30 | 10 |
3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 27 | 11 |
4. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 9 | 3 |
5. | 2025-03-01 | [A] Panevezys Junior Open | 8 | 4 |
Mix
Points : 14Position: 556 5
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 14 | 10 |