Players
Patricija Griakalova
Patricija Griakalova (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-9959
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 160.8 | 0 | 160.8 | 96 |
|---|---|---|---|---|
| Doubles | 162.8 | 0 | 162.8 | 101 |
| Mix | 42.6 | 0 | 42.6 | 34 |
Head 2 head:
Singles
Points : 160.8Position: 147
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 72 | 8 + |
| 2. | 2025-12-13 | [A] PBK Christmas 2025 | 23.1 | 9 |
| 3. | 2026-02-14 | [A] PBK Junior Open | 20.8 | 4 + |
| 4. | 2026-03-28 | [A] YOUNG Youth League | 16.8 | 8 + |
| 5. | 2026-02-28 | [A] YOUNG Youth League | 9.2 | 16 + |
| 6. | 2026-01-17 | [A] Klaipeda competition | 6.4 | 16 + |
| 7. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 32 + |
| 8. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 25 + |
| 9. | 2025-11-15 | [A] Youth League Navick | 5.6 | 16 + |
| 10. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 4.4 | 16 + |
| 11. | 2025-10-25 | [A] Bonsu Children's League Phase II | 4 | 16 + |
| 12. | 2025-03-01 | [A] Panevezys Junior Open | 3.3 | 17 |
Doubles
Points : 162.8Position: 341
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 33 | 9 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 30 | 10 + |
| 3. | 2026-02-28 | [A] YOUNG Youth League | 15.6 | 8 + |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 15 + |
| 5. | 2026-01-17 | [A] Klaipeda competition | 14.4 | 4 + |
| 6. | 2026-03-28 | [A] YOUNG Youth League | 12.8 | 4 + |
| 7. | 2026-02-14 | [A] PBK Junior Open | 12.6 | 3 + |
| 8. | 2025-11-15 | [A] Youth League Navick | 9 | 5 + |
| 9. | 2025-10-25 | [A] Bonsu Children's League Phase II | 8.4 | 6 + |
| 10. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 8.4 | 8 + |
| 11. | 2025-03-01 | [A] Panevezys Junior Open | 8.4 | 6 |
| 12. | 2025-12-13 | [A] PBK Christmas 2025 | 8 | 4 |
Mix
Points : 42.6Position: 436
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 16.8 | 8 + |
| 2. | 2025-11-15 | [A] Youth League Navick | 9 | 5 + |
| 3. | 2025-12-13 | [A] PBK Christmas 2025 | 8.8 | 12 |
| 4. | 2025-10-25 | [A] Bonsu Children's League Phase II | 8 | 4 + |