Players
Patricija Griakalova
Patricija Griakalova (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2025-8586
Head 2 head:
Singles
Points : 29.3Position: 286 11
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 25 |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 32 |
| 3. | 2025-11-15 | [A] Youth League Navick | 5.6 | 16 |
| 4. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 4.4 | 16 |
| 5. | 2025-10-25 | [A] Bonsu Children's League Phase II | 4 | 16 |
| 6. | 2025-03-01 | [A] Panevezys Junior Open | 3.3 | 17 |
Doubles
Points : 82.2Position: 446 7
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 33 | 9 |
| 2. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 15 |
| 3. | 2025-11-15 | [A] Youth League Navick | 9 | 5 |
| 4. | 2025-03-01 | [A] Panevezys Junior Open | 8.4 | 6 |
| 5. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 8.4 | 8 |
| 6. | 2025-10-25 | [A] Bonsu Children's League Phase II | 8.4 | 6 |
Mix
Points : 33.8Position: 455 5
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 16.8 | 8 |
| 2. | 2025-11-15 | [A] Youth League Navick | 9 | 5 |
| 3. | 2025-10-25 | [A] Bonsu Children's League Phase II | 8 | 4 |