Players
Zigmas Paršeliūnas
Zigmas Paršeliūnas (2014) U-13Country : Lithuania
Club:
Licence id: ID: 2026-10359
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 81 | 0 | 81 | 35 |
|---|---|---|---|---|
| Doubles | 98.7 | 0 | 98.7 | 20 |
| Mix | 24.3 | 0 | 24.3 | 29 |
Head 2 head:
Singles
Points : 81Position: 348
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-10-25 | [A] Bonsu Children's League Phase II | 16 | 4 + |
| 2. | 2026-02-28 | [A] YOUNG Youth League | 13 | 10 + |
| 3. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 12 | 8 + |
| 4. | 2025-10-18 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 16 |
| 5. | 2026-01-24 | [A] 21st Lithuanian Cup A | 12 | 16 |
| 6. | 2025-03-01 | [A] Panevezys Junior Open | 7 | 6 |
| 7. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 3 | 25 |
| 8. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 3 | 20 |
| 9. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 3 | 25 |
Doubles
Points : 98.7Position: 522
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 19.5 | 7 |
| 2. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 10 |
| 3. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 10 |
| 4. | 2025-04-26 | [A] 20th Lithuanian Cup Group A Stage 1 | 15 | 10 |
| 5. | 2026-02-28 | [A] YOUNG Youth League | 14.7 | 2 + |
| 6. | 2025-10-25 | [A] Bonsu Children's League Phase II | 10.5 | 2 + |
| 7. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 4.5 | 3 + |
| 8. | 2025-03-01 | [A] Panevezys Junior Open | 4.5 | 3 |
Mix
Points : 24.3Position: 529
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 16.8 | 8 + |
| 2. | 2025-10-25 | [A] Bonsu Children's League Phase II | 7.5 | 5 + |