Players
Egidijus Butkus
Egidijus Butkus (1989) 35+
Country : Lithuania
Club:
Licence id: ID: 2026-10217
Head 2 head:
Singles
Points : 73Position: 349 4
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-05-17 | 20-oji Lietuvos Taurė Es Grupė 2 Etapas | 27 | 11 |
| 2. | 2026-01-03 | [A] Hummel Badminton League Stage 5 | 14 | 10 |
| 3. | 2026-01-17 | [A] BAUEN Adult League | 12 | 12 |
| 4. | 2025-11-22 | [A] Cup of Šeduva | 12 | 8 |
| 5. | 2025-12-13 | [A] PBK Christmas 2025 | 8 | 16 |
Doubles
Points : 120.9Position: 477 25
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-31 | [A] Coach John Schiller Memorial... | 15 | 5 |
| 2. | 2025-11-08 | [A] Coffee era Cup 2025 | 12.5 | 1 |
| 3. | 2025-12-13 | [A] PBK Christmas 2025 | 12.5 | 1 |
| 4. | 2025-10-11 | [A] Panevezys City Open 2025 | 12.5 | 1 |
| 5. | 2025-05-17 | 20-oji Lietuvos Taurė Es Grupė 2 Etapas | 12 | 12 |
| 6. | 2025-10-25 | [A] Mayor Cup | 9 | 3 |
| 7. | 2025-11-22 | [A] Cup of Šeduva | 9 | 3 |
| 8. | 2026-01-17 | [A] BAUEN Adult League | 8.4 | 8 |
| 9. | 2025-09-20 | [A] Kelme Bk Cup | 8 | 4 |
| 10. | 2025-10-04 | [A] Sportiada Badminton Tournament | 8 | 4 |
| 11. | 2025-06-14 | [A] Kelme Technique Cup | 8 | 4 |
| 12. | 2025-04-12 | [A] Kelme BK Cup | 6 | 8 |
| 13. | 2026-01-03 | [A] Hummel Badminton League Stage 5 | 6 | 16 |
Mix
Points : 97.3Position: 363 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-09-20 | [A] Kelme Bk Cup | 14 | 6 |
| 2. | 2025-11-08 | [A] Coffee era Cup 2025 | 14 | 6 |
| 3. | 2025-10-25 | [A] Mayor Cup | 13.5 | 5 |
| 4. | 2025-12-13 | [A] PBK Christmas 2025 | 13.2 | 8 |
| 5. | 2025-10-11 | [A] Panevezys City Open 2025 | 11 | 9 |
| 6. | 2025-11-22 | [A] Cup of Šeduva | 9.6 | 12 |
| 7. | 2025-04-12 | [A] Kelme BK Cup | 8.8 | 12 |
| 8. | 2025-06-14 | [A] Kelme Technique Cup | 8.8 | 12 |
| 9. | 2025-10-04 | [A] Sportiada Badminton Tournament | 4.4 | 16 |