Players
Aaron Thomas
Aaron Thomas (1999) A
Country : Lithuania
Club:
Licence id: ID: 2025-9161
Head 2 head:
Singles
Points : 76.9Position: 358
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-07-26 | [A] Jso tournament | 30 | 10 |
2. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 25.2 | 8 |
3. | 2025-05-03 | [A] Jso tournament | 11.2 | 12 |
4. | 2025-06-28 | [A] PBSK International | 10.5 | 2 |
Doubles
Points : 96Position: 548
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-06-28 | [A] PBSK International | 27.2 | 4 |
2. | 2025-04-12 | [A] Jso tournament | 24.2 | 9 |
3. | 2025-05-03 | [A] Jso tournament | 18.2 | 6 |
4. | 2025-06-14 | [A] Kelme Technique Cup | 12 | 5 |
5. | 2025-07-26 | [A] Jso tournament | 9 | 10 |
6. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 5.4 | 17 |
Mix
Points : 107.3Position: 350
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-06-28 | [A] PBSK International | 41.4 | 3 |
2. | 2025-06-14 | [A] Kelme Technique Cup | 25.5 | 5 |
3. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 22 | 10 |
4. | 2025-07-26 | [A] Jso tournament | 13 | 15 |
5. | 2025-05-03 | [A] Jso tournament | 5.4 | 18 |