Players
Aaron Thomas
Aaron Thomas (1999) A
Country : Lithuania
Club:
Licence id: ID: 2025-9161
Head 2 head:
Singles
Points : 102.7Position: 313 12
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-07-26 | [A] Jso tournament | 30 | 10 |
| 2. | 2025-09-20 | [A] Jso tournament | 25.8 | 14 |
| 3. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 25.2 | 8 |
| 4. | 2025-05-03 | [A] Jso tournament | 11.2 | 12 |
| 5. | 2025-06-28 | [A] PBSK International | 10.5 | 2 |
Doubles
Points : 222.7Position: 346 9
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 36 | 17 |
| 2. | 2025-09-20 | [A] Jso tournament | 32.2 | 6 |
| 3. | 2025-10-25 | [A] Build | 30 | 10 |
| 4. | 2025-11-01 | [A] Jso tournament | 28.5 | 5 |
| 5. | 2025-06-28 | [A] PBSK International | 27.2 | 4 |
| 6. | 2025-04-12 | [A] Jso tournament | 24.2 | 9 |
| 7. | 2025-05-03 | [A] Jso tournament | 18.2 | 6 |
| 8. | 2025-06-14 | [A] Kelme Technique Cup | 12 | 5 |
| 9. | 2025-07-26 | [A] Jso tournament | 9 | 10 |
| 10. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 5.4 | 17 |
Mix
Points : 173.8Position: 273 10
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-06-28 | [A] PBSK International | 41.4 | 3 |
| 2. | 2025-10-25 | [A] Build | 32.5 | 7 |
| 3. | 2025-06-14 | [A] Kelme Technique Cup | 25.5 | 5 |
| 4. | 2025-11-01 | [A] Jso tournament | 22 | 9 |
| 5. | 2025-05-24 | [A] Bauen Adult League Stage 6 | 22 | 10 |
| 6. | 2025-07-26 | [A] Jso tournament | 13 | 15 |
| 7. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 19 |
| 8. | 2025-05-03 | [A] Jso tournament | 5.4 | 18 |