Players
Vytautas Jasevičius
Vytautas Jasevičius (2016) U-11Country : Lithuania
Club:
Licence id: ID: 2026-10492
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 136 | 0 | 136 | 85 |
|---|---|---|---|---|
| Doubles | 76.9 | 0 | 76.9 | 49 |
| Mix | 8 | 0 | 8 | 8 |
Head 2 head:
Singles
Points : 136Position: 295 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 36 | 8 |
| 2. | 2026-01-10 | [A] HIGHNESS CUP | 25.2 | 2 + |
| 3. | 2025-06-07 | [A] Aukštaitija Cup | 21 | 2 + |
| 4. | 2025-05-03 | [A] Aukštaitija Cup | 15 | 5 + |
| 5. | 2025-12-13 | [A] Aukštaitija Cup | 12.5 | 1 + |
| 6. | 2025-04-12 | [A] Aukštaitija Cup | 11 | 9 + |
| 7. | 2025-10-04 | [A] Aukštaitija Cup | 10.5 | 2 + |
| 8. | 2025-11-15 | [A] Youth League Navick | 4.8 | 16 + |
Doubles
Points : 76.9Position: 570 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 22.5 | 5 |
| 2. | 2026-01-10 | [A] HIGHNESS CUP | 15 | 1 + |
| 3. | 2025-06-07 | [A] Aukštaitija Cup | 10.5 | 2 + |
| 4. | 2025-05-03 | [A] Aukštaitija Cup | 9 | 3 + |
| 5. | 2025-11-15 | [A] Youth League Navick | 8.4 | 6 + |
| 6. | 2025-12-13 | [A] Aukštaitija Cup | 6.25 | 1 + |
| 7. | 2025-04-12 | [A] Aukštaitija Cup | 5.25 | 2 + |
Mix
Points : 8Position: 594 2
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-15 | [A] Youth League Navick | 8 | 4 + |