Players
Taisiia Stoiakina
Taisiia Stoiakina (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10641
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 59.1 | 0 | 59.1 | 50 |
|---|---|---|---|---|
| Doubles | 61.1 | 0 | 61.1 | 61 |
| Mix | 0 | 0 | 0 | 41 |
Head 2 head:
Singles
Points : 59.1Position: 229
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-17 | [A] Klaipeda competition | 19.2 | 8 + |
| 2. | 2025-05-17 | Klaipėdos vasara | 12.1 | 9 + |
| 3. | 2025-11-15 | [A] Bonsu Children's League Phase III | 6.6 | 14 + |
| 4. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 32 + |
| 5. | 2026-01-24 | [A] 21st Lithuanian Cup A | 6 | 32 + |
| 6. | 2025-05-24 | [A] Samogitian Children and Youth League | 4.8 | 17 + |
| 7. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 4.4 | 16 + |
Doubles
Points : 61.1Position: 497 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-24 | [A] 21st Lithuanian Cup A | 33 | 9 + |
| 2. | 2026-01-17 | [A] Klaipeda competition | 10.8 | 8 + |
| 3. | 2025-05-17 | Klaipėdos vasara | 9.6 | 4 + |
| 4. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 7.7 | 9 + |