Players
Taisiia Stoiakina
Taisiia Stoiakina (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10641
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 82.5 | 0 | 82.5 | 50 |
|---|---|---|---|---|
| Doubles | 110.8 | 0 | 110.8 | 61 |
| Mix | 0 | 0 | 0 | 41 |
Head 2 head:
Singles
Points : 82.5Position: 211 9
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-01-17 | [A] Klaipeda competition | 19.2 | 8 + |
| 2. | 2025-05-17 | Klaipėdos vasara | 12.1 | 9 + |
| 3. | 2026-04-18 | [A] 21st Lithuanian Cup A | 12 | 18 + |
| 4. | 2026-02-21 | [A] Klaipeda competition | 9.1 | 6 + |
| 5. | 2025-11-15 | [A] Bonsu Children's League Phase III | 6.6 | 14 + |
| 6. | 2025-09-20 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 32 + |
| 7. | 2026-01-24 | [A] 21st Lithuanian Cup A | 6 | 32 + |
| 8. | 2025-05-24 | [A] Samogitian Children and Youth League | 4.8 | 17 + |
| 9. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 4.4 | 16 + |
| 10. | 2026-02-28 | [A] YOUNG Youth League | 2.3 | 24 + |
Doubles
Points : 110.8Position: 412 42
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-04-18 | [A] 21st Lithuanian Cup A | 33 | 9 + |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 33 | 9 + |
| 3. | 2026-01-17 | [A] Klaipeda competition | 10.8 | 8 + |
| 4. | 2026-02-28 | [A] YOUNG Youth League | 10.4 | 12 + |
| 5. | 2025-05-17 | Klaipėdos vasara | 9.6 | 4 + |
| 6. | 2025-09-13 | [A] Bonsu Children's League I Stage I | 7.7 | 9 + |
| 7. | 2026-02-21 | [A] Klaipeda competition | 6.3 | 3 + |