Players
Gabrielė Dovidonytė
Gabrielė Dovidonytė (2012) U-15Country : Lithuania
Club:
Licence id: ID: 2026-10668
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 3.6 | 0 | 3.6 | 0 |
|---|---|---|---|---|
| Doubles | 20.7 | 0 | 20.7 | 0 |
| Mix | 0 | 0 | 0 | 0 |
Head 2 head:
Singles
Points : 3.6Position: 370
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-03-28 | [A] YOUNG Youth League | 5.6 | 16 + |
| 2. | 2026-02-28 | [A] YOUNG Youth League | 2.3 | 24 + |
| 3. | 2026-02-14 | [A] PBK Junior Open | 1.3 | 20 + |
Doubles
Points : 20.7Position: 622
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2026-02-28 | [A] YOUNG Youth League | 13 | 10 + |
| 2. | 2026-03-28 | [A] YOUNG Youth League | 12.8 | 4 + |
| 3. | 2026-02-14 | [A] PBK Junior Open | 7.7 | 9 + |