Players
Gabija Beržinskaitė
Gabija Beržinskaitė (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2026-10424
| Type | Nacional | BWF | Nacional +BWF | [A] LTj+ |
| Singles | 3664 | 0 | 3664 | 2184 |
|---|---|---|---|---|
| Doubles | 1764 | 0 | 1764 | 1096 |
| Mix | 0 | 0 | 0 | 0 |
Head 2 head:
Singles
Points : 3664Position: 11
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 768 | 4 |
| 2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 672 | 6 |
| 3. | 2026-01-24 | [A] 21st Lithuanian Cup A | 600 | 1 + |
| 4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 400 | 1 |
| 5. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 400 | 1 + |
| 6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 256 | 12 + |
| 7. | 2025-10-29 | RSL Lithuanian U17 International | 256 | 4 + |
| 8. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 168 | 2 |
| 9. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 144 | 17 |
Doubles
Points : 1764Position: 41
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 432 | 3 |
| 2. | 2026-01-24 | [A] 21st Lithuanian Cup A | 216 | 3 + |
| 3. | 2026-02-06 | [A] 64th Lithuanian Adult Personal... | 200 | 1 + |
| 4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
| 5. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
| 6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 + |
| 7. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 128 | 4 |
| 8. | 2025-10-29 | RSL Lithuanian U17 International | 128 | 4 + |
| 9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 84 | 2 |