Players
Mindaugas Danys
Mindaugas Danys (1971) 50+
Country : Lithuania
Club:
Licence id: ID: 2025-8032
Head 2 head:
Singles
Points : 1071.8Position: 78
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) BS, CV | 252 | 2 |
2. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 192 | 4 |
3. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) | 144 | 8 |
4. | 2023-11-25 | [A] Lithuanian Veterans Championship | 128 | 4 |
5. | 2024-11-30 | [A] Lithuanian Veterans Championship | 128 | 4 |
6. | 2024-09-28 | [A] Jso tournament | 56 | 6 |
7. | 2024-06-29 | [A] Baltic veteran championship | 44 | 9 |
8. | 2025-03-15 | [A] Ladies League | 37.2 | 8 |
9. | 2023-12-16 | [A] CBC Christmas event | 36 | 8 |
10. | 2024-02-10 | [A] Bml | 28 | 10 |
11. | 2025-01-11 | [A] JSO NR.1 | 26.6 | 6 |
Doubles
Points : 1028.2Position: 93
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) BS, CV | 150 | 1 |
2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 150 | 1 |
3. | 2023-09-30 | 18th Lithuanian Cup (Stage 3) (A, BS,... | 108 | 3 |
4. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 108 | 3 |
5. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 96 | 4 |
6. | 2023-11-11 | [A] 18th Lithuanian Cup (Stage 4) | 84 | 6 |
7. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 84 | 6 |
8. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 60 | 10 |
9. | 2023-11-25 | [A] Lithuanian Veterans Championship | 48 | 8 |
10. | 2024-11-30 | [A] Lithuanian Veterans Championship | 48 | 8 |
11. | 2024-03-02 | [A] BML Cup | 30.6 | 3 |
12. | 2024-02-10 | [A] Bml | 28 | 10 |
13. | 2023-04-22 | [A] BC421 - Badminton Center 2! | 24 | 4 |
14. | 2024-06-29 | [A] Baltic veteran championship | 24 | 8 |
15. | 2023-12-16 | [A] CBC Christmas event | 19.8 | 3 |
16. | 2025-04-12 | [A] BC421 birthday | 16.5 | 5 |
Mix
Points : 840.5Position: 68 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-11-25 | [A] Lithuanian Veterans Championship | 128 | 12 |
2. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 108 | 3 |
3. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 108 | 3 |
4. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 108 | 3 |
5. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 72 | 8 |
6. | 2024-06-29 | [A] Baltic veteran championship | 64 | 4 |
7. | 2024-11-30 | [A] Lithuanian Veterans Championship | 64 | 4 |
8. | 2025-01-18 | [A] Arūnas Grigaliūnas Memorial... | 50 | 1 |
9. | 2025-01-11 | [A] JSO NR.1 | 45.6 | 8 |
10. | 2025-04-12 | [A] BC421 birthday | 44.1 | 2 |
11. | 2024-12-14 | [A] BC421 Christmas | 26 | 7 |
12. | 2023-04-22 | [A] BC421 - Badminton Center 2! | 22.8 | 8 |
13. | 2023-09-02 | [A] Badminton Center Openson 2023/2024 | 22.4 | 4 |
14. | 2024-09-14 | [A] OPENSEASON 24/25 | 20.8 | 4 |
15. | 2023-12-16 | [A] CBC Christmas event | 19.2 | 4 |
16. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 6 | 20 |