Players
Leonardo Golovčenko
Leonardo Golovčenko (2007) U-19Country : Latvia
Club: Liepaja Liepajos Klubas
Licence id: ID: 2025-9115
| Type | Nacional | BWF | Nacional +BWF |
| Singles | 198.2 | 10 | 208.2 |
|---|---|---|---|
| Doubles | 123.2 | 350 | 473.2 |
| Mix | 163.6 | 0 | 163.6 |
Head 2 head:
Singles
Points : 198.2Position: 238
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-08 | [A] Smesh 10! | 108 | 3 |
| 2. | 2025-06-21 | [A] Open Kretinga district... | 38.4 | 8 |
| 3. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 32 |
| 4. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 19.8 | 3 |
Doubles
Points : 123.2Position: 197
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2025-11-08 | [A] Smesh 10! | 67.2 | 2 |
| 2. | 2025-06-21 | [A] Open Kretinga district... | 40 | 1 |
| 3. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 23 |
Mix
Points : 163.6Position: 286
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-08-17 | [A] Badminton Club Smšas' 9th... | 59.4 | 3 |
| 2. | 2025-11-08 | [A] Smesh 10! | 56.7 | 2 |
| 3. | 2025-06-21 | [A] Open Kretinga district... | 47.5 | 1 |