Players
Eduard Goss
Eduard Goss (1978) 45+
Country : Lithuania
Club:
Licence id: ID: 2025-7982
Head 2 head:
Singles
Points : 2923.2Position: 26 7
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 504 | 2 |
| 2. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 384 | 4 |
| 3. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 384 | 4 |
| 4. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 360 | 5 |
| 5. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 336 | 6 |
| 6. | 2025-05-17 | 20-oji Lietuvos Taurė Cv Grupė 2 Etapas | 252 | 2 |
| 7. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 192 | 12 |
| 8. | 2024-11-30 | [A] Lithuanian Veterans Championship | 192 | 8 |
| 9. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 96 | 16 |
| 10. | 2024-05-04 | [A] Narvesen Youth League Stage 3 | 76.8 | 4 |
| 11. | 2025-01-18 | [A] Gold racket | 76.8 | 4 |
| 12. | 2025-02-08 | [A] Jso tournament | 69.6 | 8 |
| 13. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 45.6 | 12 |
| 14. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 31.5 | 2 |
| 15. | 2024-10-26 | [A] Panevezys City Open 2024 | 29 | 10 |
| 16. | 2024-03-30 | [A] Jso tournament | 28.8 | 3 |
| 17. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 28.5 | 5 |
Doubles
Points : 1333.3Position: 57 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-07 | [A] 19th Lithuanian Cup (3th) BS | 168 | 6 |
| 2. | 2024-11-30 | [A] Lithuanian Veterans Championship | 168 | 2 |
| 3. | 2025-03-22 | [A] 20th Lithuanian Cup Group A Stage 1 | 168 | 6 |
| 4. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 132 | 9 |
| 5. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 132 | 9 |
| 6. | 2025-11-15 | [A] 20th Lithuanian Cup Group A Stage 1 | 120 | 10 |
| 7. | 2025-09-06 | [A] 20th Lithuanian Cup Group A Stage 1 | 108 | 11 |
| 8. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 94.4 | 4 |
| 9. | 2025-05-17 | 20-oji Lietuvos Taurė Cv Grupė 2 Etapas | 72 | 8 |
| 10. | 2024-03-30 | [A] Jso tournament | 59.4 | 3 |
| 11. | 2024-01-06 | [A] JSO NR.1 | 57.5 | 1 |
| 12. | 2025-01-18 | [A] Gold racket | 54 | 5 |
| 13. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 52.2 | 3 |
| 14. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 48 | 16 |
| 15. | 2024-10-26 | [A] Panevezys City Open 2024 | 48 | 4 |
| 16. | 2025-02-08 | [A] Jso tournament | 40 | 4 |
| 17. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 39 | 5 |
| 18. | 2024-05-04 | [A] Narvesen Youth League Stage 3 | 32.2 | 6 |
Mix
Points : 534.25Position: 103
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-11-30 | [A] Lithuanian Veterans Championship | 200 | 1 |
| 2. | 2024-07-20 | [A] Hummel Badminton Stage 7 | 60 | 1 |
| 3. | 2024-01-27 | [A] Hummel Badminton League Stage 3 | 56.7 | 2 |
| 4. | 2024-10-26 | [A] Panevezys City Open 2024 | 48.3 | 2 |
| 5. | 2025-02-08 | [A] Jso tournament | 46.8 | 3 |
| 6. | 2024-03-30 | [A] Jso tournament | 42.5 | 1 |
| 7. | 2024-09-14 | [A] Bauen Adult League 1 Stage 1 | 31.5 | 5 |
| 8. | 2024-05-04 | [A] Narvesen Youth League Stage 3 | 26.4 | 9 |
| 9. | 2024-01-06 | [A] JSO NR.1 | 22.05 | 2 |