Players
Jogailė Kelečiūtė
Jogailė Kelečiūtė (2006) ACountry : Lithuania
Club:
Licence id: ID: 2025-8317
| Type | Nacional | BWF | Nacional +BWF |
| Singles | 9692.4 | 60 | 9752.4 |
|---|---|---|---|
| Doubles | 4040 | 720 | 4760 |
| Mix | 2085.44 | 60 | 2145.44 |
Head 2 head:
Singles
Points : 9692.4Position: 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 1344 | 2 |
| 2. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 1200 | 1 |
| 3. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 1200 | 1 |
| 4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 1024 | 4 |
| 5. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 1008 | 2 |
| 6. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 1008 | 2 |
| 7. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 864 | 3 |
| 8. | 2025-04-05 | [A] Lithuanian Team Championship | 588.4 | 1 |
| 9. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 512 | 4 |
| 10. | 2024-11-01 | RSL Lithuanian U17 International | 512 | 4 |
| 11. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 432 | 3 |
Doubles
Points : 4040Position: 6
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 672 | 2 |
| 2. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 600 | 1 |
| 3. | 2025-05-31 | 20-oji Lietuvos Taurė A ir Aj Grupių... | 600 | 1 |
| 4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
| 5. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 504 | 2 |
| 6. | 2025-09-27 | [A] 20th Lithuanian Cup Group A Stage 1 | 504 | 2 |
| 7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 336 | 2 |
| 8. | 2024-11-01 | RSL Lithuanian U17 International | 192 | 8 |
| 9. | 2025-09-10 | [A] 2025 RSL Lithuanian International | 128 | 16 |
Mix
Points : 2085.44Position: 13
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 432 | 3 |
| 2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 384 | 8 |
| 3. | 2024-05-04 | [A] Lithuanian Team Championship | 349.44 | 3 |
| 4. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 336 | 2 |
| 5. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 264 | 9 |
| 6. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 256 | 12 |
| 7. | 2024-11-01 | RSL Lithuanian U17 International | 64 | 16 |