Players
Eglė Markelytė
Eglė Markelytė (1983) 40+Country : Lithuania
Club: SEB akademija VšĮ „Vilniaus teniso akademija“
Licence id: ID: 2024-5689
Head 2 head:
Doubles
Points : 683.2Position: 126 7
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2022-12-03 | [A] Lithuanian Veterans Championship | 240 | 5 |
2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 108 | 3 |
3. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 78 | 7 |
4. | 2024-11-16 | [A] 19th Lithuanian Cup (3th) BS | 66 | 9 |
5. | 2024-02-24 | [A] Chaopai Tournament 2024 | 63 | 3 |
6. | 2023-01-07 | [A] JSO NR.1 | 59.4 | 3 |
7. | 2023-01-28 | [A] Coach John Schiller Memorial... | 48 | 4 |
8. | 2023-03-25 | [A] Ladies League | 20.8 | 7 |
Mix
Points : 277.6Position: 197 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-01-07 | [A] JSO NR.1 | 184.8 | 8 |
2. | 2024-05-25 | [A] 19th Lithuanian Cup (2-Athd) BS | 48 | 12 |
3. | 2024-03-23 | [A] 19th Lithuanian Cup BS | 24 | 16 |
4. | 2024-02-24 | [A] Chaopai Tournament 2024 | 20.8 | 12 |