Players
Domas Pakšys
Domas Pakšys (2007) U-19Country : Lithuania
Club: CBC VŠĮ "Capital Badminton Club"
Licence id: ID: 2024-4535
Type | Nacional | BWF | Nacional +BWF |
Singles | 9344.73 | 170 | 9514.73 |
---|---|---|---|
Doubles | 309.5 | 1620 | 1929.5 |
Mix | 1614.5 | 0 | 1614.5 |
Head 2 head:
Singles
Points : 9344.73Position: 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 1600 | 1 |
2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 1200 | 1 |
3. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 864 | 3 |
4. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 864 | 3 |
5. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 864 | 3 |
6. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 800 | 1 |
7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 800 | 1 |
8. | 2022-11-12 | [A] 17th Lithuanian Cup (Phase 4) (A,... | 720 | 5 |
9. | 2024-05-04 | [A] Lithuanian Team Championship | 626.27 | 3 |
10. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 400 | 1 |
11. | 2023-04-01 | [A] Lithuanian Team Championship | 350.46 | 3 |
12. | 2023-07-07 | RSL Lithuanian U17 International | 256 | 4 |
13. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 205 | 1 |
14. | 2022-11-04 | [A] RSL Lithuanian Junior | 188.4 | 8 |
15. | 2022-12-17 | [A] CBC Christmas event | 36.75 | 2 |
16. | 2023-11-03 | [A] RSL Lithuanian Junior | 32 | 32 |
Doubles
Points : 309.5Position: 46 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-11-03 | [A] RSL Lithuanian Junior | 192 | 8 |
2. | 2023-01-14 | [A] DELFI SPROT CENTER BIRTHDAY | 117.5 | 1 |
Mix
Points : 1614.5Position: 34
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 432 | 3 |
2. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 336 | 6 |
3. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 336 | 2 |
4. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 200 | 1 |
5. | 2023-07-07 | RSL Lithuanian U17 International | 128 | 4 |
6. | 2023-12-30 | [A] BML Cup | 92.5 | 1 |