MIRROR VERSION LAST SYNC TIME: 2024-11-21 10:01 took:460.4 s.

 

Players

Nomeda Seniūnaitė

Nomeda Seniūnaitė (2009) U-17
Country : Lithuania
Club: KNBA Kęstučio Navicko badmintono akademija, VšĮ
Licence id: ID: 2024-5200
Head 2 head:

Singles

Points : 3900
Position: 13
# Date Event title Points Position
1. 2024-10-19 [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ 672 6
2. 2023-10-07 [A] 18th Lithuanian Cup (Stage 3) A 576 8
3. 2023-05-06 [A] 61st Lithuanian Adult Personal... 512 12
4. 2023-03-04 [A] 18th Lithuanian Cup (Stage 1) A,... 384 12
5. 2023-06-03 [A] 18th Lithuanian Cup (Stage 2) A 384 12
6. 2023-05-20 [A] Lithuanian Youth (U19) and Junior... 256 12
7. 2022-11-26 [A] 17th Lithuanian Cup (Stage 4)... 252 2
8. 2023-06-17 [A] Lithuanian Junior (U17) Championship 192 8
9. 2024-02-02 [A] 62nd Lithuanian Adult Personal... 192 8
10. 2024-03-09 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 192 16
11. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 192 16
12. 2023-04-22 [A] Lithuanian Junior U15... 96 8
13. 2023-09-09 [A] Narvesen Youth League 1 Stage 1 85 1
14. 2023-01-14 [A] Narvesen Youth League Stage 1 45.6 12
15. 2023-11-03 [A] RSL Lithuanian Junior 32 26
16. 2023-07-07 RSL Lithuanian U17 International 16 32
17. 2024-11-01 RSL Lithuanian U17 International 16 37

Doubles

Points : 3046.5
Position: 16 1
# Date Event title Points Position
1. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 432 3
2. 2024-10-19 [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ 432 3
3. 2023-10-07 [A] 18th Lithuanian Cup (Stage 3) A 312 7
4. 2024-01-27 [A] Coach John Schiller Memorial... 305 1
5. 2024-03-09 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 288 8
6. 2023-03-04 [A] 18th Lithuanian Cup (Stage 1) A,... 264 9
7. 2023-05-06 [A] 61st Lithuanian Adult Personal... 256 12
8. 2023-06-03 [A] 18th Lithuanian Cup (Stage 2) A 240 10
9. 2023-05-20 [A] Lithuanian Youth (U19) and Junior... 192 8
10. 2024-02-02 [A] 62nd Lithuanian Adult Personal... 168 2
11. 2022-11-26 [A] 17th Lithuanian Cup (Stage 4)... 84 6
12. 2023-02-04 [A] Panevezys City Open 73.5 2
13. 2023-04-22 [A] Lithuanian Junior U15... 72 3
14. 2023-01-14 [A] Narvesen Youth League Stage 1 70 6
15. 2023-06-17 [A] Lithuanian Junior (U17) Championship 64 12
16. 2024-10-26 [A] Panevezys City Open 2024 33.6 4
17. 2023-09-09 [A] Narvesen Youth League 1 Stage 1 32.5 1
18. 2023-07-07 RSL Lithuanian U17 International 32 16
19. 2024-11-01 RSL Lithuanian U17 International 32 16
20. 2022-12-03 [A] Narvesen Youth League (Stage Three) 19.8 3

Mix

Points : 1280.8
Position: 53
# Date Event title Points Position
1. 2023-10-07 [A] 18th Lithuanian Cup (Stage 3) A 288 8
2. 2024-10-19 [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ 192 12
3. 2024-09-21 [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ 144 14
4. 2023-05-20 [A] Lithuanian Youth (U19) and Junior... 128 12
5. 2024-02-02 [A] 62nd Lithuanian Adult Personal... 128 4
6. 2023-06-17 [A] Lithuanian Junior (U17) Championship 96 8
7. 2023-04-22 [A] Lithuanian Junior U15... 64 4
8. 2024-01-27 [A] Coach John Schiller Memorial... 60.6 14
9. 2023-01-14 [A] Narvesen Youth League Stage 1 59.4 9
10. 2023-02-04 [A] Panevezys City Open 52.5 2
11. 2024-10-26 [A] Panevezys City Open 2024 36.3 9
12. 2023-05-06 [A] 61st Lithuanian Adult Personal... 32 23
13. 2023-07-07 RSL Lithuanian U17 International 32 16
14. 2024-11-01 RSL Lithuanian U17 International 32 16
15. 2023-09-09 [A] Narvesen Youth League 1 Stage 1 27 5