Players
Nomeda Seniūnaitė
Nomeda Seniūnaitė (2009) U-17Country : Lithuania
Club:
Licence id: ID: 2025-8295
Head 2 head:
Singles
Points : 3216Position: 15
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 768 | 4 |
2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 672 | 6 |
3. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 384 | 8 |
4. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 192 | 8 |
5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
6. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
7. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 192 | 8 |
8. | 2023-11-03 | [A] RSL Lithuanian Junior | 32 | 26 |
9. | 2024-11-01 | RSL Lithuanian U17 International | 16 | 37 |
Doubles
Points : 3114.6Position: 14 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 600 | 1 |
2. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 432 | 3 |
3. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 432 | 3 |
4. | 2024-01-27 | [A] Coach John Schiller Memorial... | 305 | 1 |
5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 288 | 8 |
6. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 256 | 4 |
7. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 168 | 2 |
8. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 168 | 2 |
9. | 2025-05-03 | [A] Jso tournament | 62.5 | 1 |
10. | 2024-11-23 | [A] Coffee era Cup 2024 | 57.5 | 1 |
11. | 2024-10-26 | [A] Panevezys City Open 2024 | 33.6 | 4 |
12. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 16 |
Mix
Points : 1493Position: 27 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 192 | 12 |
2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 12 |
3. | 2025-05-09 | [A] Lithuanian U19 and U15 Championships | 192 | 8 |
4. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 144 | 14 |
5. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 128 | 4 |
6. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 128 | 4 |
7. | 2024-01-27 | [A] Coach John Schiller Memorial... | 60.6 | 14 |
8. | 2025-05-03 | [A] Jso tournament | 58.5 | 7 |
9. | 2024-11-23 | [A] Coffee era Cup 2024 | 41.6 | 4 |
10. | 2024-10-26 | [A] Panevezys City Open 2024 | 36.3 | 9 |
11. | 2024-11-01 | RSL Lithuanian U17 International | 32 | 16 |