Players
Goda Vancevičiūtė
Goda Vancevičiūtė (2009) U-17
Country : Lithuania
Club:
Licence id: ID: 2025-8325
Head 2 head:
Singles
Points : 2208Position: 25
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 864 | 3 |
| 2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 256 | 4 |
| 3. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 12 |
| 4. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 256 | 4 |
| 5. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 16 |
| 6. | 2024-11-01 | RSL Lithuanian U17 International | 192 | 8 |
| 7. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 192 | 16 |
Doubles
Points : 2048Position: 32 3
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 504 | 2 |
| 2. | 2025-02-01 | [A] 20th Lithuanian Cup Group A Stage 1 | 504 | 2 |
| 3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 360 | 5 |
| 4. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 256 | 4 |
| 5. | 2024-11-01 | RSL Lithuanian U17 International | 168 | 2 |
| 6. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 128 | 4 |
| 7. | 2025-02-07 | [A] 63th Lithuanian Adult Personal... | 128 | 4 |
Mix
Points : 128Position: 306 1
| # | Date | Event title | Points | Position |
|---|---|---|---|---|
| 1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 128 | 4 |