Member profile
Jokūbas Raginis
Jokūbas Raginis (2010) U-17Country : Lithuania
Club:
Licence id: ID: 2025-8168
Head 2 head:
Singles
Points : 304Position: 200 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-28 | [A] 19th Lithuanian Cup (2-Athd) BJ | 78 | 7 |
2. | 2023-09-23 | [A] Opening of the PBK season | 40 | 10 |
3. | 2023-09-16 | [A] 18th Lithuanian Cup (Phase 3)... | 36 | 17 |
4. | 2024-11-09 | [A] 19th Lithuanian Cup (2-Athd) BJ | 33 | 9 |
5. | 2025-03-01 | [A] Panevezys Junior Open | 30.4 | 12 |
6. | 2024-11-23 | [A] Coffee era Cup 2024 | 29.4 | 6 |
7. | 2025-03-29 | [A] 20th Lithuanian Cup Group A Stage 1 | 12 | 32 |
8. | 2023-04-29 | [A] 18th Lithuanian Cup (Phase 2)... | 12 | 24 |
9. | 2024-11-01 | [A] RSL Lithuanian International... | 8.8 | 16 |
10. | 2023-11-25 | [A] Narvesen Youth League Stage 3 | 8.8 | 16 |
11. | 2023-04-22 | [A] Lithuanian Junior U15... | 8 | 40 |
12. | 2023-10-14 | [A] Vilnius Junior Cup | 7.6 | 16 |
13. | 2024-01-06 | [A] Acorus Balance Cup | 6.9 | 17 |
14. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) BJ | 6 | 21 |
15. | 2023-11-18 | [A] Panevezys City Open | 5.2 | 16 |
16. | 2024-04-06 | [A] Bauen Tournament Stage 3 | 4.8 | 18 |
17. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 1.9 | 20 |
Doubles
Points : 511.3Position: 200 3
Mix
Points : 60.9Position: 415 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2025-03-01 | [A] Panevezys Junior Open | 42.5 | 1 |
2. | 2024-11-23 | [A] Coffee era Cup 2024 | 14.4 | 8 |
3. | 2024-11-01 | [A] RSL Lithuanian International... | 4 | 16 |