Member profile
Jorūnė Šalnaitė
Jorūnė Šalnaitė (2008) U-17
Country : Lithuania
Club: CBC VŠĮ "Capital Badminton Club"
Licence id: ID: 2024-5400
Type | Nacional | BWF | Nacional +BWF |
Singles | 8832 | 1180 | 10012 |
---|---|---|---|
Doubles | 5047.67 | 4130 | 9177.67 |
Mix | 429 | 0 | 429 |
Head 2 head:
Singles
Points : 8832Position: 4
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 1200 | 1 |
2. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 1024 | 4 |
3. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 1008 | 2 |
4. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 864 | 3 |
5. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 864 | 3 |
6. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 864 | 3 |
7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 672 | 2 |
8. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 576 | 8 |
9. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 576 | 3 |
10. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 400 | 1 |
11. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 400 | 1 |
12. | 2023-11-03 | [A] RSL Lithuanian Junior | 384 | 8 |
13. | 2024-11-01 | RSL Lithuanian U17 International | 336 | 2 |
14. | 2024-05-04 | [A] Lithuanian Team Championship | 327.74 | 3 |
15. | 2023-07-07 | RSL Lithuanian U17 International | 256 | 4 |
16. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 145.8 | 3 |
Doubles
Points : 5047.67Position: 1
Mix
Points : 429Position: 145
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 144 | 3 |
2. | 2022-12-17 | [A] CBC Christmas event | 126 | 3 |
3. | 2023-07-07 | RSL Lithuanian U17 International | 96 | 8 |
4. | 2023-02-18 | [A] Narvesen Youth League Stage 2 | 63 | 3 |