Member profile
Liepa Leonavičiūtė
Liepa Leonavičiūtė (2007) U-19Country : Lithuania
Club: Klaipėdos BK Klaipėdos miesto badmintono sporto klubas
Licence id: ID: 2024-5105
Head 2 head:
Singles
Points : 1381.7Position: 34
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 576 | 11 |
2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 336 | 13 |
3. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 288 | 8 |
4. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 72 | 17 |
5. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 37.4 | 9 |
6. | 2023-10-21 | [A] Klaipeda competition | 33.6 | 8 |
7. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 24 | 20 |
8. | 2023-10-28 | [A] Volan Badminton Club Tournament | 14.7 | 2 |
Doubles
Points : 2154.7Position: 34 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-06-01 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 336 | 6 |
2. | 2024-10-19 | [A] 19th Lithuanian Cup (4-ETAPAS) A, AJ | 336 | 6 |
3. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 288 | 11 |
4. | 2024-03-09 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
5. | 2024-09-21 | [A] 19th Lithuanian Cup (1-ATAPAS) A, AJ | 192 | 12 |
6. | 2023-10-07 | [A] 18th Lithuanian Cup (Stage 3) A | 180 | 5 |
7. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 180 | 5 |
8. | 2024-01-27 | [A] Coach John Schiller Memorial... | 170.8 | 6 |
9. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 96 | 12 |
10. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 96 | 8 |
11. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 48 | 16 |
12. | 2024-09-14 | [A] Bonsu Children's League | 39.9 | 2 |
13. | 2023-09-09 | [A] Narvesen Youth League 1 Stage 1 | 27.3 | 2 |
14. | 2023-10-28 | [A] Volan Badminton Club Tournament | 25.2 | 6 |
15. | 2023-10-21 | [A] Klaipeda competition | 21.6 | 3 |
16. | 2024-01-20 | [A] Klaipeda competition | 21 | 2 |
Mix
Points : 102.4Position: 340 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-06-17 | [A] Lithuanian Junior (U17) Championship | 80 | 10 |
2. | 2023-10-21 | [A] Klaipeda competition | 22.4 | 4 |