Member profile
Katrina Smyslova
Katrina Smyslova (2012) U-13Country : Lithuania
Club: Klaipėdos BK Klaipėdos miesto badmintono sporto klubas
Licence id: ID: 2024-4633
Head 2 head:
Singles
Points : 139.6Position: 163 7
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-04-13 | [A] 19th Lithuanian Cup (2-Athd) DJ | 30 | 10 |
2. | 2024-06-01 | [A] Children's Badminton Festival for... | 13.2 | 9 |
3. | 2024-09-14 | [A] Bonsu Children's League | 12.1 | 9 |
4. | 2024-02-17 | [A] Klaipeda competition | 12 | 8 |
5. | 2024-10-19 | [A] Tauragė SK Volano | 12 | 8 |
6. | 2024-03-16 | [A] Klaipeda competition | 12 | 8 |
7. | 2024-05-25 | [A] Klaipeda Summer | 12 | 8 |
8. | 2024-04-20 | [A] Bonsu Children's League | 11 | 9 |
9. | 2024-01-20 | [A] Klaipeda competition | 8 | 4 |
10. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 8 | 4 |
11. | 2024-06-23 | [A] Open Kretinga District Junior and... | 7.7 | 6 |
12. | 2023-12-16 | [A] Klaipeda competition | 1.6 | 20 |
Doubles
Points : 41.5Position: 574 3
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-01-20 | [A] Klaipeda competition | 9 | 3 |
2. | 2024-03-16 | [A] Klaipeda competition | 8 | 4 |
3. | 2024-02-17 | [A] Klaipeda competition | 8 | 4 |
4. | 2024-04-20 | [A] Bonsu Children's League | 7.5 | 5 |
5. | 2024-06-23 | [A] Open Kretinga District Junior and... | 4.5 | 3 |
6. | 2024-11-23 | [A] Bonsu Children's League IV Phase IV | 4.5 | 3 |