Member profile
Viltė Paulauskaitė
Viltė Paulauskaitė (2006) U-19Country : Lithuania
Club: KNBA Kęstučio Navicko badmintono akademija, VšĮ
Licence id: ID: 2024-4723
Type | Nacional | BWF | Nacional +BWF |
Singles | 8463.2 | 2310 | 10773.2 |
---|---|---|---|
Doubles | 5205.48 | 2440 | 7645.48 |
Mix | 5458.5 | 210 | 5668.5 |
Head 2 head:
Singles
Points : 8463.2Position: 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 1600 | 1 |
2. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 1344 | 2 |
3. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 1200 | 1 |
4. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 1008 | 2 |
5. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 800 | 1 |
6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 800 | 1 |
7. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 576 | 8 |
8. | 2023-11-03 | [A] RSL Lithuanian Junior | 512 | 4 |
9. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 400 | 1 |
10. | 2022-10-28 | [A] RSL Lithuanian U17 International | 111.6 | 8 |
11. | 2023-06-08 | RSL Lithuanian International | 64 | 32 |
12. | 2022-11-04 | [A] RSL Lithuanian Junior | 47.6 | 16 |
Doubles
Points : 5205.48Position: 2
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 800 | 1 |
2. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 600 | 1 |
3. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 600 | 1 |
4. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 504 | 2 |
5. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 400 | 1 |
6. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 400 | 1 |
7. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 384 | 8 |
8. | 2023-06-08 | RSL Lithuanian International | 384 | 8 |
9. | 2023-11-03 | [A] RSL Lithuanian Junior | 336 | 2 |
10. | 2024-05-04 | [A] Lithuanian Team Championship | 317.48 | 1 |
11. | 2023-01-28 | [A] Coach John Schiller Memorial... | 280 | 1 |
12. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 200 | 1 |
13. | 2022-10-28 | [A] RSL Lithuanian U17 International | 159.6 | 2 |
14. | 2023-04-01 | [A] Lithuanian Team Championship | 149.86 | 1 |
15. | 2022-10-08 | [A] TVK Badminton Cup | 105 | 1 |
16. | 2022-11-04 | [A] RSL Lithuanian Junior | 44 | 16 |
Mix
Points : 5458.5Position: 1
# | Date | Event title | Points | Position |
---|---|---|---|---|
1. | 2023-05-06 | [A] 61st Lithuanian Adult Personal... | 800 | 1 |
2. | 2024-02-02 | [A] 62nd Lithuanian Adult Personal... | 800 | 1 |
3. | 2023-11-18 | [A] 18th Lithuanian Cup (Phase 4) A, AJ | 600 | 1 |
4. | 2023-03-04 | [A] 18th Lithuanian Cup (Stage 1) A,... | 432 | 3 |
5. | 2023-06-03 | [A] 18th Lithuanian Cup (Stage 2) A | 432 | 3 |
6. | 2023-05-20 | [A] Lithuanian Youth (U19) and Junior... | 400 | 1 |
7. | 2024-05-10 | [A] Lithuanian Youth U19 and Youth... | 400 | 1 |
8. | 2023-01-28 | [A] Coach John Schiller Memorial... | 387 | 5 |
9. | 2022-11-04 | [A] RSL Lithuanian Junior | 385 | 1 |
10. | 2023-02-11 | [A] Hummel Badminton League Season 2... | 367.5 | 5 |
11. | 2022-10-08 | [A] TVK Badminton Cup | 255 | 1 |
12. | 2022-10-01 | [A] Lithuanian Junior (U17) and... | 200 | 1 |
13. | 2024-05-04 | [A] Lithuanian Team Championship | 123.24 | 1 |