Tournaments
[A] Coffee era Cup 2025
2025 November 08 d.;
Panevėžio futbolo akademija
23d
MS | WS | MD | WD | XD | |
---|---|---|---|---|---|
Suaug B (B): | |||||
Suaug C (C): | |||||
Suaug D (D): | |||||
Suaug E (E): | 1 | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Country | Player | Licence | Year | M/events/AGE_GROUP | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
![]() |
Sandra Bičkutė | 2025-7455 | 1991 | Suaug | Suaug E Marius Narbutas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
|
![]() |
Marius Narbutas | 2025-7453 | 1985 | 35+ | Suaug E Looking for a partner | Suaug E Sandra Bičkutė |
Print version