Tournaments
[A] Jso tournament
2025 October 18 d.;
Kauno sporto halė
1M
MS | WS | MD | WD | XD | |
---|---|---|---|---|---|
Suaug (A): | |||||
Suaug B (B): | |||||
Suaug C (C): | |||||
Suaug D (D): | |||||
Suaug E (E): | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Country | Player | Licence | Year | M/events/AGE_GROUP | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
![]() |
Giedrius Pašilys | 2025-9053 | 1975 | 45+ | Suaug E |
Print version